-rw------- 1 bbs bbs 3396 Oct 1 17:31 VERT.qw0.5d93d3b3.bad -rw------- 1 bbs bbs 3155 Oct 2 14:56 VERT.qw0.5d9500e9.bad -rw------- 1 bbs bbs 4029 Oct 8 20:33 VERT.qw0.5d9d38ff.bad -rw------- 1 bbs bbs 4295 Oct 8 20:48 VERT.qw0.5d9d3c7d.bad -rw------- 1 bbs bbs 6002 Oct 16 23:56 VERT.qw0.5da7f47f.bad -rw------- 1 bbs bbs 4252 Oct 20 22:25 VERT.qw0.5dad2545.bad -rw------- 1 bbs bbs 7491 Oct 21 18:03 VERT.qw0.5dae392c.bad -rw------- 1 bbs bbs 3457 Oct 22 13:48 VERT.qw0.5daf4eeb.bad -rw------- 1 bbs bbs 4135 Oct 22 15:33 VERT.qw0.5daf6790.bad -rw------- 1 bbs bbs 4286 Oct 24 16:18 VERT.qw0.5db2151b.bad -rw------- 1 bbs bbs 2507 Oct 25 11:33 VERT.qw0.5db323c8.bad -rw------- 1 bbs bbs 4751 Nov 6 13:48 VERT.qw0.5dc32390.bad -rw------- 1 bbs bbs 2567 Nov 10 08:46 VERT.qw0.5dc822ae.bad -rw------- 1 bbs bbs 3415 Nov 10 09:01 VERT.qw0.5dc82632.bad -rw------- 1 bbs bbs 0 Sep 26 15:30 VERT.qwk
-rw------- 1 bbs bbs 2665 Aug 26 07:22 VERT.qwk.5d63cef2.bad -rw------- 1 bbs bbs 4822 Aug 26 13:52 VERT.qwk.5d642a67.bad -rw------- 1 bbs bbs 4234 Aug 28 19:42 VERT.qwk.5d671f86.bad -rw------- 1 bbs bbs 3338 Sep 1 20:05 VERT.qwk.5d6c6ae1.bad -rw------- 1 bbs bbs 2472 Sep 13 04:02 VERT.qwk.5d7b5b44.bad -rw------- 1 bbs bbs 2524 Sep 16 11:34 VERT.qwk.5d7fb995.bad
Do you want me to upload some so you can take a look at why they may be reporting as bad? I feel we might have had this conversation before but I'd rather not see .bad packets lying around.
Re: bad QWK packets from VERTlikely just safely delete them. Also, only the 10 most-recent bad packets should be retained.
By: Nelgin to DOVE-Net.Synchronet_Discussion on Fri Dec 13 2019 04:12 pm
-rw------- 1 bbs bbs 3396 Oct 1 17:31 VERT.qw0.5d93d3b3.bad
-rw------- 1 bbs bbs 3155 Oct 2 14:56 VERT.qw0.5d9500e9.bad
-rw------- 1 bbs bbs 4029 Oct 8 20:33 VERT.qw0.5d9d38ff.bad
-rw------- 1 bbs bbs 4295 Oct 8 20:48 VERT.qw0.5d9d3c7d.bad
-rw------- 1 bbs bbs 6002 Oct 16 23:56 VERT.qw0.5da7f47f.bad
-rw------- 1 bbs bbs 4252 Oct 20 22:25 VERT.qw0.5dad2545.bad
-rw------- 1 bbs bbs 7491 Oct 21 18:03 VERT.qw0.5dae392c.bad
-rw------- 1 bbs bbs 3457 Oct 22 13:48 VERT.qw0.5daf4eeb.bad
-rw------- 1 bbs bbs 4135 Oct 22 15:33 VERT.qw0.5daf6790.bad
-rw------- 1 bbs bbs 4286 Oct 24 16:18 VERT.qw0.5db2151b.bad
-rw------- 1 bbs bbs 2507 Oct 25 11:33 VERT.qw0.5db323c8.bad
-rw------- 1 bbs bbs 4751 Nov 6 13:48 VERT.qw0.5dc32390.bad
-rw------- 1 bbs bbs 2567 Nov 10 08:46 VERT.qw0.5dc822ae.bad
-rw------- 1 bbs bbs 3415 Nov 10 09:01 VERT.qw0.5dc82632.bad
-rw------- 1 bbs bbs 0 Sep 26 15:30 VERT.qwk
-rw------- 1 bbs bbs 2665 Aug 26 07:22 VERT.qwk.5d63cef2.bad
-rw------- 1 bbs bbs 4822 Aug 26 13:52 VERT.qwk.5d642a67.bad
-rw------- 1 bbs bbs 4234 Aug 28 19:42 VERT.qwk.5d671f86.bad
-rw------- 1 bbs bbs 3338 Sep 1 20:05 VERT.qwk.5d6c6ae1.bad
-rw------- 1 bbs bbs 2472 Sep 13 04:02 VERT.qwk.5d7b5b44.bad
-rw------- 1 bbs bbs 2524 Sep 16 11:34 VERT.qwk.5d7fb995.bad
Do you want me to upload some so you can take a look at why they may be
reporting as bad? I feel we might have had this conversation before but I'd
rather not see .bad packets lying around.
Most likely vote errors which are no longer tracked as errors. You can
Do you want me to upload some so you can take a look at why they may
be reporting as bad? I feel we might have had this conversation
before but I'd rather not see .bad packets lying around.
Digital wrote:
Re: bad QWK packets from VERT
By: Nelgin to DOVE-Net.Synchronet_Discussion on Fri Dec 13 2019 04:12 pm
-rw------- 1 bbs bbs 3396 Oct 1 17:31 VERT.qw0.5d93d3b3.bad
-rw------- 1 bbs bbs 3155 Oct 2 14:56 VERT.qw0.5d9500e9.bad
-rw------- 1 bbs bbs 4029 Oct 8 20:33 VERT.qw0.5d9d38ff.bad
-rw------- 1 bbs bbs 4295 Oct 8 20:48 VERT.qw0.5d9d3c7d.bad
-rw------- 1 bbs bbs 6002 Oct 16 23:56 VERT.qw0.5da7f47f.bad
-rw------- 1 bbs bbs 4252 Oct 20 22:25 VERT.qw0.5dad2545.bad
-rw------- 1 bbs bbs 7491 Oct 21 18:03 VERT.qw0.5dae392c.bad
-rw------- 1 bbs bbs 3457 Oct 22 13:48 VERT.qw0.5daf4eeb.bad
-rw------- 1 bbs bbs 4135 Oct 22 15:33 VERT.qw0.5daf6790.bad
-rw------- 1 bbs bbs 4286 Oct 24 16:18 VERT.qw0.5db2151b.bad
-rw------- 1 bbs bbs 2507 Oct 25 11:33 VERT.qw0.5db323c8.bad
-rw------- 1 bbs bbs 4751 Nov 6 13:48 VERT.qw0.5dc32390.bad
-rw------- 1 bbs bbs 2567 Nov 10 08:46 VERT.qw0.5dc822ae.bad
-rw------- 1 bbs bbs 3415 Nov 10 09:01 VERT.qw0.5dc82632.bad
-rw------- 1 bbs bbs 0 Sep 26 15:30 VERT.qwk
-rw------- 1 bbs bbs 2665 Aug 26 07:22 VERT.qwk.5d63cef2.bad
-rw------- 1 bbs bbs 4822 Aug 26 13:52 VERT.qwk.5d642a67.bad
-rw------- 1 bbs bbs 4234 Aug 28 19:42 VERT.qwk.5d671f86.bad
-rw------- 1 bbs bbs 3338 Sep 1 20:05 VERT.qwk.5d6c6ae1.bad
-rw------- 1 bbs bbs 2472 Sep 13 04:02 VERT.qwk.5d7b5b44.bad
-rw------- 1 bbs bbs 2524 Sep 16 11:34 VERT.qwk.5d7fb995.bad
Do you want me to upload some so you can take a look at why they may be
reporting as bad? I feel we might have had this conversation before but I'd
rather not see .bad packets lying around.
Most likely vote errors which are no longer tracked as errors. You can likely just safely delete them. Also, only the 10 most-recent bad packets should be retained.
Ah, I seem to remember you mentioning something about those being votes. Any way to check for sure?
Also...something isn't right if only the 10 most recent bad packets should be listed. Is that part of a timed event that I may not be running or is it built-in ?
Digital wrote:
Re: bad QWK packets from VERT
By: Nelgin to DOVE-Net.Synchronet_Discussion on Fri Dec 13 2019 04:12 pm
-rw------- 1 bbs bbs 3396 Oct 1 17:31 VERT.qw0.5d93d3b3.bad
Sysop: | sneaky |
---|---|
Location: | Ashburton,NZ |
Users: | 28 |
Nodes: | 8 (0 / 8) |
Uptime: | 189:10:18 |
Calls: | 2,004 |
Calls today: | 1 |
Files: | 11,114 |
Messages: | 942,265 |