• TAB: Ferdinand Sor - Op 61, Trois Petits Divertissements - No 3 (4/5)

    From oniscoid@gmail.com@1:229/2 to All on Wednesday, March 28, 2018 17:24:54
    [continued from previous message]

    D|*-------------|--------------|--------------|-------------| A|--------------|--------------|--------------|-------------| E|--------------|--------------|--------------|-------------|
    | 2 4 2 1 2 2 1 2 1 2 1 3 |
    | | E|--------------|--------------|--------------|-------------| B|--------------|--------------|--------------|-------------| G|*-1===========|-2============|-2============|-1===========| D|*-2===========|-1============|-1============|-2===========| A|------2---2---|-----2---2----|-----2---2----|-----2---2---| E|--------------|--------------|--------------|-------------|

    1_____________ 2_____________ 127 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . E|------0-2-4---|----4g2-1-2---|9g7-6-7-----2p|-0=======-----||-0=======----|| B|--0-----------|-0------------|----------4---|--------------||-------------|| G|--------------|--------------|--------------|-------------*||-------------|| D|--------------|--------------|--------------|-------------*||-------------|| A|--------------|--------------|--------------|--------------||-------------|| E|--------------|--------------|--------------|--------------||-------------||
    | 3 1 ||
    | || E|--------------|--------------|--------------|--------------||-------------|| B|--------------|--------------|--------------|-----0---0----||-------------|| G|--1===========|-2============|-----2---2----|-1-----------*||-1-----------|| D|--2===========|-1============|--------------|-2=======----*||-----2---2---|| A|------2---2---|-----2---2----|-2=======2----|--------------||-------------|| E|--------------|--------------|--------------|--------------||-0=======----||

    132| . | . | . | . | . | . | . | . | . E|-12----0-0===============|-12----0-0===============|-12----0-0===============|
    B|-------------------------|-------------------------|-------------------------|
    G|*9===============9-------|-9===============9-------|-9===============9-------|
    D|*------------------------|-------------------------|-------------------------|
    A|-------------------------|-------------------------|-------------------------|
    E|-------------------------|-------------------------|-------------------------|
    | 4 |
    | 1 |
    | | E|-------------------------|-------------------------|-------------------------|
    B|-2===============2-------|-0===============0-------|-1===============1-------|
    G|*2---------------2-------|-1---------------1-------|-2-------1-------2-------|
    D|*--------2---------------|---------2---------------|-------------------------|
    A|-------------------------|-------------------------|-------------------------|
    E|-0=======================|=========================|-0=======================|

    135| . | . | . | . | . | . | . | . | . E|-12----0-0===============|-7-----9-7===============|-7-----9-7===============|
    B|-----------------0-------|-----------------0-------|-----------------0-------|
    G|-9===============--------|-------------------------|-------------------------|
    D|-------------------------|-------------------------|-------------------------|
    A|-------------------------|-------------------------|-------------------------|
    E|-------------------------|-------------------------|-------------------------|
    | 2 4 |
    | | E|-------------------------|-2===============2-------|-0===============0-------|
    B|-0===============0-------|-------------------------|-------------------------|
    G|-1---------------1-------|-2===============2-------|-1===============1-------|
    D|---------2---------------|-1---------------1-------|-2---------------2-------|
    A|-------------------------|---------2---------------|---------2---------------|
    E|=========================|-------------------------|-------------------------|

    138| . | . | . | . | . | . E|-7-----9-7-------------2-|-0===============--------| B|-----------------4-------|-------------------------| G|-------------------------|------------------------*| D|-------------------------|------------------------*| A|-------------------------|-------------------------| E|-------------------------|-------------------------|
    | 3 1 |
    | | E|-------------------------|-------------------------| B|-------------------------|-------------------------| G|---------4-------2-------|-1----------------------*| D|-------------------------|---------2-------2------*| A|-2===============2-------|-------------------------| E|-------------------------|-0=======================|

    140| . | . | . | . | . | . | . | . | . E|-12----0-0===============|-12----0-0===============|-12----0-0===============|
    B|-------------------------|-------------------------|-------------------------|
    G|-9===============9-------|-9===============9-------|-9===============9-------|
    D|-------------------------|-------------------------|-------------------------|
    A|-------------------------|-------------------------|-------------------------|
    E|-------------------------|-------------------------|-------------------------|
    | 4 |
    | 1 |
    | | E|-------------------------|-------------------------|-------------------------|
    B|-2===============2-------|-0===============0-------|-1===============1-------|
    G|-2---------------2-------|-1---------------1-------|-2-------1-------2-------|
    D|---------2---------------|---------2---------------|-------------------------|
    A|-------------------------|-------------------------|-------------------------|
    E|-0=======================|=========================|-0=======================|

    143| . | . | . | . | . | . | . | . | . E|-12----0-0===============|-7-----9-7===============|-7-----9-7===============|
    B|-----------------0-------|-----------------0-------|-----------------0-------|
    G|-9===============--------|-------------------------|-------------------------|
    D|-------------------------|-------------------------|-------------------------|
    A|-------------------------|-------------------------|-------------------------|
    E|-------------------------|-------------------------|-------------------------|
    | 2 4 |
    | | E|-------------------------|-2===============2-------|-0===============0-------|
    B|-0===============0-------|-------------------------|-------------------------|
    G|-1---------------1-------|-2===============2-------|-1===============1-------|
    D|---------2---------------|-1---------------1-------|-2---------------2-------|
    A|-------------------------|---------2---------------|---------2---------------|
    E|=========================|-------------------------|-------------------------|

    146| . | . | . | . | . | . E|-7-----9-7-------------2-|-0===============--------| B|-----------------4-------|-------------------------| G|-------------------------|-------------------------| D|-------------------------|-------------------------| A|-------------------------|-------------------------| E|-------------------------|-------------------------|
    | 3 1 |
    | | E|-------------------------|-------------------------| B|-------------------------|-------------------------| G|---------4-------2-------|-1-----------------------| D|-------------------------|---------2-------2-------| A|--2==============2-------|-------------------------| E|-------------------------|-0=======================|

    148 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . E|--12======11--|-11------9---|-------------|---------0---|-12------11--| B|--------------|-------------|-14--12--11--|-12----------|-------------| G|--------------|-------------|-------------|-------------|-------------| D|--------------|-------------|-------------|-------------|-------------| A|--------------|-------------|-------------|-------------|-------------| E|--0===========|-0===========|-0===========|-0===========|-0===========|
    | 4 3 3 1 4 2 1 |
    | | E|----0---0---0-|---0---0---0-|---0---0---0-|---0---0---0-|---0---0---0-| B|----------0===|-0=======----|-------------|-------------|---------0===| G|--1=======----|---------2===|-2===1===0===|-1=======1===|-1=======----| D|------2=======|-----2=======|-------------|-----2=======|-----2=======| A|--------------|-------------|-------------|-------------|-------------| E|--------------|-------------|-------------|-------------|-------------|

    153 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . E|--11------9---|-9---7---6---|-7=======----|-8===========|-9===========| B|--------------|-------------|-------------|-------------|-------------| G|--------------|-------------|-------------|-5===========|-6===========| D|--------------|-------------|-------------|-------------|-------------| A|--------------|-------------|-------------|-------------|-------------| E|--0===========|-0===========|-0=======----|-------------|-------------|
    | |
    | cII_______| E|----0---0---0-|---0---0---0-|---0---------|-------------|-------------| B|--0=======----|-------------|-------------|-----4---4---|-----2---2---| G|----------2===|-2===1===0===|-1-----------|-------------|-------------| D|------2=======|-------------|-------------|---4-----4---|---2---------| A|--------------|-------------|-------------|-------------|-0===========| E|--------------|-------------|-----0---2---|-4===========|-------------|
    2 3

    158 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . E|--11==========|-12==========|-9===========|-7---------0-|-----4---2---| B|--------------|-------------|-------------|---------9---|-0-------4---| G|--8===========|-9===========|-------------|-------------|-------------| D|--------------|-------------|-------------|-------------|-------------| A|--------------|-------------|-------------|-------------|-------------| E|--------------|-------------|-------------|-------------|-------------|
    | 4 4 1 1 3 4 1 |
    | 1 1 3 |
    | |
    | cII_______ | E|------2---2---|-----0---0---|---0---------|---0---------|-------------| B|--------------|-------------|-------2---2-|-------0---0-|-----0-------| G|----2-----2---|---1-----1---|-----0===0===|-----1===1===|---------2---| D|--------------|-------------|-------------|-------------|-------------| A|--3===========|-4===========|-1===========|-2===========|-2=======2---| E|--------------|-------------|-------------|-------------|-------------|
    2 4 1 1

    163 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . E|--0=======----|-12------11--|-11------9---|-9---7---6---|-7-------0---| B|--------------|-------------|-------------|-------------|-------------| G|--------------|-------------|-------------|-------------|-------------| D|--------------|-------------|-------------|-------------|-------------| A|--------------|-------------|-------------|-------------|-------------| E|--------------|-0===========|-0===========|-0===========|-0===========|
    | | E|--------------|---0---0---0-|---0---0---0-|---0---0---0-|---0---0---0-| B|--------------|---------0===|-0=======----|-------------|-------------| G|--1=======----|-1=======----|---------2===|-2===1===0===|-1=======1===| D|------2---2---|-----2-------|----2--------|-------------|-----2-------| A|--------------|-------------|-------------|-------------|-------------| E|--0=======----|-------------|-------------|-------------|-------------|

    168 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . E|--12------11--|-11------9---|-9---7---6---|-7=======----|-8-------8---| B|--------------|-------------|-------------|-------------|-------------| G|--------------|-------------|-------------|-------------|-5-------5---| D|--------------|-------------|-------------|-------------|-------------| A|--------------|-------------|-------------|-------------|-------------| E|-0============|-0===========|-0===========|=========----|-------------|
    | | E|----0---0---0-|---0---0---0-|---0---0---0-|---0---------|-------------| B|----------0===|-0=======----|-------------|-------------|-----4---4---| G|--1=======----|---------2===|-2===1===0===|-1===--------|-------------| D|------2-------|-----2-------|-------------|-------------|---4-----4---| A|--------------|-------------|-------------|-------------|-------------| E|--------------|-------------|-------------|-----0---2---|-4===========|

    173 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . E|--9-------9---|-11------11--|-12------12--|-9-------9---|-7---------0-| B|--------------|-------------|-------------|-------------|---------9---| G|--6===========|-8===========|-9===========|-------------|-------------| D|--------------|-------------|-------------|-11==========|-------------| A|--------------|-------------|-------------|-------------|-------------| E|--------------|-------------|-------------|-------------|-------------|
    | 1 1 |
    | 3 |
    | | E|--------------|-----2---2---|-----0---0---|---0---------|---0---------| B|------2---2---|-------------|-------------|-------2---2-|-------0---0-| G|--------------|---2-----2---|---1-----1---|-----0===0===|-----1===1===| D|----2-----2---|-------------|-------------|-------------|-------------| A|--0===========|-3===========|-4===========|-1===========|-2===========| E|--------------|-------------|-------------|-------------|-------------|

    178 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . E|------4---2---|-0===----0-4-|-7---7---7---|-7---4p--0---|-----7---11--|

    [continued in next message]

    --- SoupGate-Win32 v1.05
    * Origin: www.darkrealms.ca (1:229/2)