Segovia (Pour Andres Segovia) (1962) - Ida Presti (1924-1967)
Edited by Angelo Gilardino and Luigi Biscaldi
see Notes & Legend below the tab - tabbed by
weed@wussu.com - 9 April 2018 MIDI:
http://www.classtab.org/presti_segovia.mid
video:
https://www.youtube.com/watch?v=liGNAZJz6jo - Meredith Connie
tuning: E A D G B E key: E minor time: various tempo: various
Allegretto (lively, moderately fast)
3/4 112 bpm (quarter notes)
1 | . | . | . | . | . | . | . | . | . E|-------------------------|-------------------------|-------------------------|
B|-0=======================|=================5=======|-3=======================|
G|-------------0-------0---|-------------0-------0---|-------------0-------0---|
D|-----------4---4---4---4-|-----------4---4---4---4-|-----------4---4---4---4-|
A|---------2-------2-------|---------2-------2-------|---------3-------3-------|
E|-0=======================|-0=======================|-0=======================|
1 3 4 2 1
1
4 | . | . | . | . | . | . | . | . | . E|-------------------------|-------------------------|-------------------------|
B|=========================|-3=======================|-0===================----|
G|-------------0-------0---|-------------0-------0---|-------------0-------2===|
D|-----------4---4---4---4-|-----------4---4---4---4-|-----------4---4---4---4-|
A|---------3-------3-------|---------3-------3-------|---------3-------0-------|
E|-0=======================|-0=======================|-0=======================|
1
7 | . | . | . | . | . | . | . | . | . E|-------------------------|-------------------------|-------------------------|
B|-0=======================|=========================|-0=======================|
G|-------------0-------0---|-------------0-------0---|-------------0-------0---|
D|-----------4---4---4---4-|-----------4---4---4---4-|-----------4---4---4---4-|
A|---------2-------2-------|---------2-------2-------|---------2-------2-------|
E|-0=======================|-0=======================|-0=======================|
10 | . | . | . | . | . | . | . | . | . E|-------------------------|-------------------------|-------------------------|
B|=================5=======|-3=======================|=========================|
G|-------------0-------0---|-------------0-------0---|-------------0-------0---|
D|-----------4---4---4---4-|-----------4---4---4---4-|-----------4---4---4---4-|
A|---------2-------2-------|---------3-------3-------|---------3-------3-------|
E|-0=======================|-0=======================|-0=======================|
13 | . | . | . | . | . | . | . | . | . E|-------------------------|-------------------------|-------------------------|
B|-3=======================|-0===================----|-0=======================|
G|-------------0-------0---|-------------0-------2===|-------------0-------0---|
D|-----------4---4---4---4-|-----------4---4---4---4-|-----------4---4---4---4-|
A|---------3-------3-------|---------3-------0-------|---------2-------2-------|
E|-0=======================|-0=======================|-0=======================|
16 | . | . | . | . | . | . | . | . | . E|-------------------------|-------------------------|-------------------------|
B|=========================|-5=======================|=========7=======8=======|
G|-------------0-------0---|-------------0-------0---|-------------0-------0---|
D|-----------4---4---4---4-|-----------4---4---4---4-|-----------4---4---4---4-|
A|---------2-------2-------|---------7-------7-------|---------7-------7-------|
E|-0=======================|-0=======================|-0=======================|
2 3 1 4 4
3 3
19 | . | . | . | . | . | . | . | . | . E|-------------------------|-------------------------|-------------------------|
B|-7=======================|=========5=======7=======|-10======================|
G|-------------0-------0---|-------------0-------0---|-------------0-------0---|
D|-----------7---7---7---7-|-----------7---7---7---7-|-----------8---8---8---8-|
A|---------4-------4-------|---------4-------4-------|---------7-------7-------|
E|-0=======================|-0=======================|-8=======================|
4 1 3 2 4 4 3
1 1 2
22 | . | . | . | . | . | . | . | . | . E|-------------------------|-------------------------|-------------------------|
B|-8===============7=======|-5=======================|=========================|
G|-------------0-------0---|-------------0-------0---|-------------0-------0---|
D|-----------7---7---7---7-|-----------4---4---4---4-|-----------4---4---4---4-|
A|---------6-------6-------|---------2-------2-------|---------2-------2-------|
E|-7=======================|-0=======================|-0=======================|
4 3 4 4
2 1 1
25 | . | . | . | . | . | . | . | . | . E|-------------------------|-------------------------|-------------------------|
B|-5=======================|=========7=======8=======|-7=======================|
G|-------------0-------0---|-------------0-------0---|-------------0-------0---|
D|-----------4---4---4---4-|-----------4---4---4---4-|-----------7---7---7---7-|
A|---------7-------7-------|---------7-------7-------|---------4-------4-------|
E|-0=======================|-0=======================|-0=======================|
28 | . | . | . | . | . | . | . | . | . E|-------------------------|-------------------------|-------------------------|
B|=========5=======7=======|-12======================|-8===============7=======|
G|-------------0-------0---|-------------0-------0---|-------------0-------0---|
D|-----------7---7---7---7-|-----------10--10--10--10|-----------7---7---7---7-|
A|---------4-------4-------|---------9-------9-------|---------6-------6-------|
E|-0=======================|-10======================|-7=======================|
4 1 3 4 3 4
2 2 1 1
31 | . | . | . | . | . | . | . | . | . E|-------------------------|-------------------------|-------------------------|
B|-5=======================|=========================|-0=======================|
G|-------------0-------0---|-------------0-------0---|-------------0-------0---|
D|-----------4---4---4---4-|-----------4---4---4---4-|-----------4---4---4---4-|
A|---------2-------2-------|---------2-------2-------|---------2-------2-------|
E|-0=======================|-0=======================|-0=======================|
4 1 3
34 | . | . | . | . | . | . | . | . | . E|-------------------------|-------------------------|-------------------------|
B|=========3=======5=======|-0=======================|=========3=======5=======|
G|-------------0-------0---|-------------0-------0---|-------------0-------0---|
D|-----------4---4---4---4-|-----------4---4---4---4-|-----------4---4---4---4-|
A|---------2-------2-------|---------3-------3-------|---------3-------3-------|
E|-0=======================|-0=======================|-0=======================|
2 4 2 4
1 1 1 1
F.
37 | . | . | . | . | . | . | . | . | . E|-------------------------|-------------------------|-------------------------|
B|-0=======================|-------------------------|-------------------------|
G|-------------0-------0---|-----0-------0-------0---|-------------------------|
D|-----------1---1---1---1-|---1---1---1---1---1---1-|-------------------------|
A|---------5=======5=======|-3=======2=======0=======|-2-----------------------|
E|-0=======================|-------------------------|-------------------------|
4 1 2 2 2
rit. .........................
Andante mosso (slowly but flowing)
3/8 76 bpm (dotted quarter notes)
40 | . . | . . | . . | . . | . . E|-------------|-3-------3---|-3---2---3---|-5---3---2---|-3-------0---| B|-------------|-5===========|-------------|-------------|-------------| G|---------4---|-------------|-4===========|-4===========|-4===========| D|-------------|-------------|-------------|-------------|-------------| A|-------------|-------------|-------------|-------------|-------------| E|-------------|-------------|-------------|-------------|-------------|
2 2 1 2 4 2 1 2
3 4 3 3 3
espr. e cantabile (with expression and in a singing style)
45 | . . | . . | . . | . . | . . E|-2-------2---|-2---0---2---|-3---2---0---|-2-----------|-0-------0---| B|-------------|-------------|-------------|---------3---|-1-------0---| G|-4===========|-4===========|-2===========|-1===========|-0-----------| D|-------------|-------------|-------------|-------------|-------------| A|-------------|-------------|-------------|-------------|-------------| E|-------------|-------------|-------------|-------------|-------------|
1 4 3 3 4 1
3 2 1
50 | . . | . . | . . | . . | . . E|-0-------0---|-2---0-------|-0-----------|-------------|---------0---| B|-----3-------|---------3---|-----3---1---|-------------|-----2-------| G|-3===========|-0===========|-------------|-------------|-2-----------| D|-4===========|-------------|-3===========|-----1---4---|-------------| A|-------------|-1===========|-0===========|-2-----------|-------------| E|-------------|-------------|-------------|-------------|-------------|
2 3 3 4 4 1 2 1 4 2 3
4 1 3 pizzicato (muted) .........
cVII____
55 | . . | . . | . . | . . | . . E|---------7---|-10-8-7--------|-12------12--|-12--10--12--|-14--12--10--| B|-----7-------|--------10-8-7-|-9===========|-10==========|-------------| G|-8-----------|---------------|-------------|-------------|-12==========| D|-------------|---------------|-------------|-------------|-------------| A|-------------|---------------|-------------|-------------|-------------| E|-------------|---------------|-------------|-------------|-------------|
2 4 2 1 4 2 1 4 4 3 4 4 3 1
1 2 2
.............. rubato e leggero (freely and lightly)
60 | . . | . . | . . | . . | . . E|-12--10--9---|-10----10-10-10-10-|-10--9---10--|-12--10--8---|-10--8---7---| B|-------------|-10================|-9===========|-------------|-------------| G|-11==========|-10================|-9===========|-------------|-------------| D|-------------|-------------------|-------------|-------------|-------------| A|-------------|-------------------|-------------|-------------|-------------| E|-------------|-------------------|-------------|-------------|-------------|
4 1 1 4 4 3 4 4 2 2 4 2 1
2 3 2
2 1
4/4 cV______
65 | , . , | , . , | , . , | , . , E|-----8---------------0-------------------------------------------| B|---12------9-5-----4---------1-----------------------------------| G|-9-------5-------2---------4---------2---------------------------| D|-------------------------3---------6---------2-----1-------1-----| A|---------------------------------3---------6---------3-------4---| E|-----------------------------------------5-------0-------2-------|
2 4 1 4 2 4 3 4 1 2 4 1 3 4 1 1 3 2 1 4
leggero e deciso (lightly and decisively)
3/8 CII_________
66 | . . | . . | . . | . . | . . E|-------------|-2---3---2---|---------0---|-2---4---2---|-4=======5---| B|-4=======5---|-------------|-4=======----|-----0=======|-----0=======| G|-----1=======|-----2=======|-----3=======|-----3=======|-----5=======| D|-----4=======|-----4=======|-----5=======|-1===========|-2===========| A|-3===========|-2===========|-4===========|-------------|-------------| E|-------------|-------------|-------------|-------------|-------------|
4 1 4 2 3 1 2 4 2 2 3 4
2 3 4 2 4 1 3 1
appassionato (passionately)
cIX_________ CV__________ 71 | . . | . . | . . | . . | . . E|2g4g2---0---2---|-4=======5---|-7---10--8---|-9=======10--|7g9g7---5---7---| B|----2===========|-----0=======|-------------|-----9=======|----7===========| G|----------------|-----5=======|-7=======----|-----10======|----------------| D|----0===========|-2===========|-6=======----|-------------|----5===========| A|----------------|-------------|-------------|-------------|----------------| E|----------------|-------------|-------------|-------------|----------------|
2 4 1 2 3 4 2 3 3 4 3 3
1 2 2
1 2
76 | . . | . . | . . | . . | . . E|-9=======10--|-10--13--12--|-9---9-9-9-9-|-9---12--9---|-12--9-------| B|-----9=======|-------------|-10==========|-10--12--10--|-12--10-12---| G|-----10======|-------------|-------------|-------------|--------11---| D|-------------|-------------|-------------|-------------|-------------| A|-------------|-------------|-------------|-------------|-------------| E|-------------|-------------|-------------|-------------|-------------|
3 4 3 1 4 4
2 3 3
[continued in next message]
--- SoupGate-Win32 v1.05
* Origin: www.darkrealms.ca (1:229/2)