• TAB: Fernando Sor - Op 35, Exercises tres faciles - No 24, Allegro mode

    From oniscoid@gmail.com@1:229/2 to All on Tuesday, May 01, 2018 00:29:42
    Op 35, Exercises tres faciles - No 24, Allegro moderato in Em - Fernando Sor editions used: Simrock 2768 (Berlin) - Boije 481
    Stick und Druck 9134 (Cologne) - RiBS 807
    see Notes and Legend below tab - tabbed by weed@wussu.com - 30 April 2018
    MIDI: http://www.classtab.org/sor_op35_no24_allegro_moderato_in_em.mid
    video: https://www.youtube.com/watch?v=2hkc6kxN0i0 - Max Coradduzza
    video: https://www.youtube.com/watch?v=0Dn_v4XrS0Ma - Marek Cupak

    tuning: E A D G B E key: E minor time: 4/4

    Allegro moderato (moderately fast)

    1 | . | . | . | . | . | . | . | . E|---0---------------0-------0-----|---3---------------3-------------| B|-------0---0---0-------0-------0-|-------0---0---0-------0---0---0-| G|-----0---0---0-------0-------0---|-----0---0---0-------0---0---0---| D|-2===============2=======2=======|-2===============2===============| A|---------------------------------|---------------------------------| E|---------------------------------|---------------------------------|
    2

    3 | . | . | . | . | . | . | . | . E|---2---------------3-------2-----|---2---------------0-------------| B|-------0---0---0-------0-------0-|-------0---0---0-------0---0---0-| G|-----2---2---2-------2-------2---|-----0---0---0-------0---0---0---| D|-1===============--------1=======|-2===============2===============| A|-----------------2=======--------|---------------------------------| E|---------------------------------|---------------------------------|
    1 4 3 2 4 4 2 4

    5 | . | . | . | . | . | . | . | . E|---3---------------3-------3-----|---2---------------2-------------| B|-------0---0---0-------0-------2-|-------3---3---3-------3---3---3-| G|-----0---0---0-------0-------0---|-----2---2---2-------0---0---0---| D|-2===============2=======2=======|-0===============----------------| A|---------------------------------|-----------------2===============| E|---------------------------------|---------------------------------|
    2 4 2 4 1 3 2 1 3 1 2 3

    7 | . | . | . | . | . | . | . | . E|---0---------------2-------0-----|---------------------------------| B|-------0---0---0-------1-------1-|---4-----------------------------| G|-----0---0---0-------2-------2---|-------4---4---4-----4---2-------| D|---------------------------------|-----4---4---4---------------4---| A|-3===============0=======0=======|-2===============2---------------| E|---------------------------------|---------------------------------|
    3 3 2 1 4 2 3 3 1 2

    9 | . | . | . | . | . | . | . | . E|---0---------------0-------0-----|---3---------------3-------------| B|-------0---0---0-------0-------0-|-------0---0---0-------0---0---0-| G|-----0---0---0-------0-------0---|-----0---0---0-------0---0---0---| D|-2===============2=======2=======|-2===============2===============| A|---------------------------------|---------------------------------| E|---------------------------------|---------------------------------|

    11 | . | . | . | . | . | . | . | . E|---2---------------3-------2-----|---2---------------0-------------| B|-------0---0---0-------0-------0-|-------0---0---0-------0---0---0-| G|-----2---2---2-------2-------2---|-----0---0---0-------0---0---0---| D|-1===============--------1=======|-2===============2===============| A|-----------------2=======--------|---------------------------------| E|---------------------------------|---------------------------------|
    1 4 3 2 4 4

    13 | . | . | . | . | . | . | . | . E|---3---------------3-------3-----|---3-------2-------1-------0-----| B|-------0---0---0-------0-------0-|-------1-------1-------1-------1-| G|-----0---0---0-------0-------0---|-----2---2---2---2---2-------2---| D|-2===============--------2=======|---------------------------------| A|---------------------------------|-0===============--------0=======| E|-----------------0=======--------|---------------------------------|
    4 2 1 3 1

    15 | . | . | . | . | . | . | . | . E|---0-----------------------------|---0---0---0---0-----------------| B|-------0---0---0---4-------------|-----0---0-----------------------| G|-----0---0---0---------2---2---2-|-------------0-------------------| D|---------------------4---4---4---|-----------------2=======--------| A|-2===============2===============|---------------------------------| E|---------------------------------|-0===============----------------|
    1 4 3 1 2

    17 | . | . | . | . | . | . | . | . E|---3---------------3-------3-----|---3---------------2-------------| B|-------0---0---0-------0-------2-|-------3---3---3-------3---3---3-| G|-----0---0---0-------0-------0---|-----2---2---2-------2---2---2---| D|-2===============2=======2=======|-0===============0===============| A|---------------------------------|---------------------------------| E|---------------------------------|---------------------------------|

    19 | . | . | . | . | . | . | . | . E|---5---------------5-------5-----|---5---------------3-------------| B|-------3---3---3-------3-------3-|-------3---3---3-------3---3---3-| G|-----5---5---5-------5-------5---|-----4---4---4-------4---4---4---| D|-0===============4=======0=======|-5===============5===============| A|---------------------------------|---------------------------------| E|---------------------------------|---------------------------------|

    21 | . | . | . | . | . | . | . | . E|---7---------------7-------7-----|---7---------------8-------------| B|-------6---6---6-------6-------6-|-------5---5---5-------5---5---5-| G|-----7---7---7-------7-------7---|-----5---5---5-------5---5---5---| D|-5===============5=======6=======|-7===============----------------| A|---------------------------------|-----------------0===============| E|---------------------------------|---------------------------------|
    1 4 3 2

    23 | . | . | . | . | . | . | . | . E|---2---------------2-------2-----|---2---------------3-------------| B|-------1---1---1-------1-------1-|-------0---0---0-------0---0---0-| G|-----2---2---2-------2-------2---|-----0---0---0-------0---0---0---| D|-0===============0=======1=======|-2===============2===============| A|---------------------------------|---------------------------------| E|---------------------------------|---------------------------------|

    25 | . | . | . | . | . | . | . | . E|---0---------------0-------0-----|-------------------3-------------| B|---------------------------------|---3-------------------3---3---3-| G|-------3---3---3-------3-------3-|-------4---4---4-----4---4---4---| D|-----5---5---5-------5-------5---|-----5---5---5-------------------| A|-4=======--------4=======4=======|-5===============5===============| E|---------------------------------|---------------------------------|

    27 | . | . | . | . | . | . | . | . E|---3---------------2-------2-----|---3-----------------------------| B|-------2---2---2-------1-------1-|-------0-------------------------| G|-----3---3---3-------2-------2---|-0===------0---0-----------------| D|-0===============0=======0=======|-----0===----0===----------------| A|---------------------------------|---------2===--------------------| E|---------------------------------|-----------------3=======--------|

    29 | . | . | . | . | . | . | . | . E|---7---------------7-------7-----|---6---------------6-------------| B|-------3---3---3-------3-------3-|-------5---5---5-------5---5---5-| G|-----4---4---4-------4-------4---|-----6---6---6-------6---6---6---| D|---------------------------------|-4===============4===============| A|-5===============5=======5=======|---------------------------------| E|---------------------------------|---------------------------------|

    31 | . | . | . | . | . | . | . | . E|---5---------------5-------5-----|---3---------------3-------------| B|-------5---5---5-------4-------4-|-------5---5---5-------5---5---5-| G|-----5---5---5-------4-------4---|-----4---4---4-------4---4---4---| D|-4===============4=======4=======|-2===============2===============| A|---------------------------------|---------------------------------| E|---------------------------------|---------------------------------|

    33 | . | . | . | . | . | . | . | . E|---0---------------0-------0-----|---2---------------2-------------| B|-------0---0---0-------0-------0-|-------1---1---1-------1---1---1-| G|---------------------------------|---------------------------------| D|-----2---2---2-------2-------2---|-----2---2---2-------2---2---2---| A|---------------------------------|-0===============0===============| E|-3===============3=======3=======|---------------------------------|

    35 | . | . | . | . | . | . | . | . E|---2---------------2-------2-----|---2-----------------------------| B|-------2---2---2-------2-------2-|-------0---0---0-----0-------0---| G|---------------------------------|-------------------------2-------| D|-----2---2---2-------2-------2---|-----1---1---1-------------------| A|-1===============1=======1=======|-2===============2===============| E|---------------------------------|---------------------------------|

    37 | . | . | . | . | . | . | . | . E|---0---------------0-------0-----|---3---------------3-------------| B|-------0---0---0-------0-------0-|-------0---0---0-------0---0---0-| G|-----0---0---0-------0-------0---|-----0---0---0-------0---0---0---| D|-2===============2=======2=======|-----------------2===============| A|---------------------------------|---------------------------------| E|---------------------------------|-0===============----------------|

    39 | . | . | . | . | . | . | . | . E|---2---------------3-------2-----|---2---------------0-------------| B|-------0--0---0--------0-------0-|-------0---0---0-------0---0---0-| G|-----2---2--2--------2-------2---|-----0---0---0-------0---0---0---| D|-1===============--------1=======|-2===============2===============| A|-----------------2=======--------|---------------------------------| E|---------------------------------|---------------------------------|

    41 | . | . | . | . | . | . | . | . E|---7---------------0-------0-----|---3-------2-------1-------------| B|-------0---0---0-------0-------0-|-------1-------1-------1---1---1-| G|-----0---0---0---0---0---0---0---|-----2---2---2---2---2-------2---| D|---------------------------------|---------------------------------| A|---------------------------------|-0===============--------0=======| E|-0===============----------------|---------------------------------|

    43 | . | . | . | . | . | . | . | . E|---0-----------------------------|---0-------------------------3---| B|-------0---0---0---4-------4-----|-------0---0---0-----0-----------| G|-----0---0---0---------2-------2-|-----0---0---0-------------------| D|---------------------4-------4---|-----------------2-------2-------| A|-2===============----------------|---------------------------------| E|-----------------3=======3=======|-0===============----------------|

    45 | . | . | . | . | . | . | . | . E|---7---------------7-------7-----|---7---------------5-------------| B|-------5---5---5-------5-------5-|-------5---5---5-------5---5---5-| G|-----4---4---4-------4-------4---|-----5---5---5---5---5-------5---| D|-5===============5=======5=======|-4===============--------4=======| A|---------------------------------|---------------------------------| E|---------------------------------|---------------------------------|

    47 | . | . | . | . | . | . | . | . E|---5---------------5-------5-----|---5---------------3-------------| B|-------4---4---4-------4-------4-|-------4---4---4-------5---5---5-| G|-----4---4---4---4---4-------4---|-----4---4---4---4---4---4---4---| D|---------------------------------|---------------------------------| A|-2===============--------2=======|---------------------------------| E|---------------------------------|-0===============----------------|

    49 | . | . | . | . | . | . | . | . E|---0---------------0-------0-----|---3---------------2-------------| B|-------1---1---1-------1-------1-|-------1---1---1-------1---1---1-| G|-----0---0---0-------0-------0---|-----2---2---2-------2---2---2---| D|---------------------------------|---------------------------------| A|-3===============3=======3=======|-0===============0===============| E|---------------------------------|---------------------------------|

    51 | . | . | . | . | . | . | . | . E|---0-----------------------------|---0-----------------------------|| B|-------0---0---0---4-------4-----|---------------------------------|| G|-----0---0---0---------2-------2-|-------0---0---0-----------------|| D|---------------------4-------4---|-----2-------2-------------------|| A|-2===============2=======2=======|---------2=======----------------|| E|---------------------------------|-0=======--------0=======--------||

    Notes and Legend
    ----------------
    "Le doigt qui fait la plus haute note doit la conserver tant qu'il n'est
    pas oblige d'en faire une autre."
    (Keep the high melody notes ringing as long as possible.)
    The left hand fingering is from the sheet and is for an early 19th century guitar (where the frets are closer together).
    The tempo of the MIDI is 92 bpm (quarter notes).

    left hand fingering below the tab -
    1 - index finger
    2 - middle finger
    3 - ring finger
    4 - little finger

    === - note held
    cII - part barre on the 2nd fret
    CII - barre on the 2nd fret

    -------------------------------------------------------------------------------

    more classical tabs at http://www.classtab.org

    --- SoupGate-Win32 v1.05
    * Origin: www.darkrealms.ca (1:229/2)