• TAB: Teresa de Rogatis - Sonatina (Quasi una Fantasia) - 1. Andantino (

    From oniscoid@gmail.com@1:229/2 to All on Sunday, June 24, 2018 23:29:31
    Sonatina (Quasi una Fantasia) - 1. Andantino - Teresa de Rogatis (1893-1979)
    A mio padre (dedicated to my father) - written in 194?
    edition: Berben E3515B (ed. Angelo Gilardino, Stefan Aruta) (Ancona, 1993)
    see Notes & Legend below the tab - tabbed by weed@wussu.com - 20 June 2018 MIDI: http://www.classtab.org/rogatis_sonatina_1_andantino.mid
    video: https://www.youtube.com/watch?v=BgMaoYLNeJY - Monika Minar
    audio: https://open.spotify.com/album/5Mo3KCaasDbbSayANVmATq - Clara Campese

    standard tuning: E A D G B E key: A major time: 3/4

    Andantino (at a moderate speed)

    3/4
    C7______________________ C4______________________
    arp. arp. arp.
    1 | . | . | . | . | . | . | . | . | . E|-------------9---7-------|-------------6---4-------|---------------------1---|
    B|-7-----9-7---------------|-4-----6-4---------------|-3===========2---3-------|
    G|*7=======================|-4=======================|-2=======----------------|
    D|*7=======================|-4=======================|-3=======3===============|
    A|-9=======================|-6=======================|-2-----2-----------------|
    E|-7=======================|-4=======================|-0=======----------------|
    4 4 4 4 4 2 4 1
    3 3 2
    3 3
    mf p mf 1 < < < < < < <

    C7__________________ C8______
    arp. >
    4 | . | . | . | . | . | . | . | . | . E|-3-----5-7---10--8-------|-------------9---7---14==|=======------12--8---9---|
    B|-4-----------------------|-7-----9-7---------------|-12--------------8---9---|
    G|-5-----------------------|-7===================----|-13--------------8---9---|
    D|-------------------------|-7===================----|-------------------------|
    A|-0=======================|-9===================----|-------------------------|
    E|-------------------------|-7===================----|-0-----------------------|
    1 1 4 4 2 4 4 4 4 4
    2 3 2 3
    3 3 2
    < < < < < < < < < < < < < < < < < < < < < < < < p vibrato

    C4 C5 C4 c1 c2 c1
    arp.
    7 | . | . | . | . | . | . E|-4-----5---------------0-|-----------------4---2---| B|-4-----5-6-----7-4-----2-|-1-----2-4---5---1=======| G|-5-----6-5-----6-5-----2-|-2-----2---------1=======| D|---------6-----7-4-----2-|-1-----2---------1=======| A|-------------------------|-0===============0=======| E|-------------------------|-------------------------|
    4 4 4 3 3 4 2
    2 2 2 3 3
    2 2 3 3 2 sonoro
    > > > > > > > > < < < < < < < < < < <

    c2
    arp.
    9 | . | . | . | . | . | . E|-2-----------5-7-5g7g5---0---|-------------------------| B|-2-------5-7-----------7---2-|-0===============--------| G|-2---------------------------|-2=======----------------| D|-2---------------------------|-0-----6-4---------------| A|-0---------------------------|-0=======----4-----------| E|-----------------------------|-----------------7-------|
    1 3 1 3 1 3 2 1 4 2 1 4
    < < < < > > > > sottovoce

    C2 c7______________________
    arp.
    11 | . | . | . | . | . | . | . | . | . E|-2-----9-7---5---2---4---|-5-9g7---4---2---0-------|-7-----9-7---12--10--9---|
    B|-3-----------------------|---------------------3---|-7=======================|
    G|-2-----6-4---2-----------|-2-6g4---1---------------|-7=======================|
    D|-----------------4---6---|-------------4---2-------|-0=======================|
    A|-0=======================|---------------------0---|-0=======================|
    E|-------------------------|-------------------------|-------------------------|
    2 4 4 4 1 1 1 4 4 4 1 4 3 4 4 3
    1 1 1 3 3 3 1 1 1 3 2 dim.

    arp. a tempo
    14 | . | . | . | . | . | . | . | . | . E|-7-----9-7---12--10--13--|-14======================|-------------------------|
    B|-6-----------------------|-14======================|-0=======----------------|
    G|-7-----------------------|-14======================|-------------------------|
    D|-0=======================|-------------------------|-6=======----------------|
    A|-0=======================|-0=======================|-7---4---6---7-6g7g6--4--|
    E|-0=======================|-------------------------|-7-----------------------|
    3 4 3 3 1 4 4 2 1 3 4 1
    1 3 4
    2 2 3 marcato e vellutato
    rall. pp mf

    C4
    17 | . | . | . | . | . | . | . | . | . E|-------------------------|-------------------------|-4=======----------------|
    B|-0=======----------------|-0=======----------------|-5=======----------------|
    G|-------------------------|-------------------------|-4---6-4g6g4-------------|
    D|-6=======----------------|-6=======--------4---6---|--------------6---4------|
    A|-7---4---6---7-6g7g6--4--|-7---4---6---7-----------|----------------------7--|
    E|-7-----------------------|-7-----------------------|-------------------------|
    1 3 2 3 1 3 1 4

    C4
    20 | . |--3--| |--3--| | . |--3--| |--3--| | . |--3--| |-3-| E|-------------------------|-------------------------|-------------------------|
    B|---------4---------------|---------4---------------|-------4-----------------|
    G|---------4---------------|---------4---------------|-------4-----------------|
    D|---------5---------------|---------5---------------|-------5-----------------|
    A|-6==========4h-6-7h-9--7-|-6==========4h-6-7h-9--7-|-6========4--------------|
    E|-------------------------|-------------------------|-------------7-5g7g5-4-2-|
    3 2 1 2 3 4 3 3 2 1 2 3 4 3 2 1 4 2 4 2 2 1
    vibratissimo < < < < < < insistendo

    > > >
    arp. arp.
    23 | . | . | . | . | . | . | . | . | . E|-------------------------|-------------------------|-------------------------|
    B|-----------------0-------|-0=======----------------|-0=======----------------|
    G|---------5---------------|-1=======----------------|-1=======----------------|
    D|---------7===============|-2=======1---2-1g2g1-----|-2=======1---2-1g2g1-----|
    A|---------6===============|-2---4----------------4--|-2---4----------------4--|
    E|-7=======================|-0=======----------------|-0=======----------------|
    1 1 4 1 2 4
    4 3
    3 2 2 p p

    >
    arp. C4
    26 | . | . | . | . | . | . | . |--3--| |--3--| E|-------------------------|-4=======----------------|-------------------------|
    B|-0=======----------------|-5=======----------------|---------7---------------|
    G|-1=======----------------|-4---6-4g6g4-------------|---------6---------------|
    D|-2=======1---2---4---6---|--------------6---4------|---------7--9--7-6-9g7-6-|
    A|-2---4-------------------|----------------------7--|-6==========-------------|
    E|-0=======----------------|-------------------------|-------------------------|
    1 2 2 4 2 3 3 1 4 1 4
    2 4 2 1 1
    p < < < < < < < < < < > > > > > > > > 3 cresc.

    > >
    29 | . |--3--| |---3--| | . | . | . | . | . | . E|--------5----------------|---------9-------8-------|---------9-------7-------|
    B|--------5----------------|---------10------9-------|---------10------10------|
    G|--------6--11-9-8-11g9-8-|---------8-------7-------|---------8-------8-------|
    D|-4=========--------------|-11==============10------|-11==============9-------|
    A|-------------------------|-------------------------|-------------------------|
    E|-------------------------|-------------------------|-------------------------|
    3 2 2 2 1
    2 4 3 3 3 4
    1 4 4 2 1 4 2 1 1 1 1 2
    ff 4 4 rall. 3
    stentato > > > > > > > >

    32 | . | . | . | . | . | . E|-7-------9---7--<12>-----|----<12>--------<12>-----| B|-9-------------------14--|-12------14--12------12--| G|-9-----------------------|------------------------*| D|-------------------------|------------------------*| A|-------------------------|-------------------------| E|-0=======================|=========================|
    1 3 1 4 3 1 2 3 1 2 3
    4
    3 armonioso rall. rall.

    Tempo I (play at the original tempo)
    C5 > c2 > >
    34 | . | . | . | . | . | . | . | . | . E|-7-----9-7---5---0---2---|-3---5-9g7---5---0---1---|-1-----2-----------------|
    B|-5-----------------------|-------------------------|-0-------2-----3---------|
    G|-6-----6-4---2-----------|-0---2-6g4---2-----------|-1-----2---------1-----2-|
    D|-5---------------2---4---|-----------------2---3---|-0=======3-----4-0-------|
    A|-------------------------|-------------------------|-------------------------|
    E|-------------------------|-------------------------|-----------------2=======|
    3 4 1 2 4 4 5 2 1 1 3
    2 1 2 3 1 1 3 4 1 2 2 2
    mf con vigore < < < < < < < < <

    37 | . | . | . | . | . | . E|-------------------10-12-10g12g10----------|-12----14-12--10--5---7---| B|----0-----7--10-12----------------12-------|-13-----------------------| G|-3-----7-----------------------------14-11-|-11----11-9---7---2---4---| D|-------------------------------------------|-0================--------| A|-------------------------------------------|--------------------------| E|-------------------------------------------|--------------------------|
    4 1 2 2 4 1 3 1 3 1 2 3 1 2 4 4
    3
    1 1 1
    < < < < < < < < < < < < > > > > > f

    > > >
    39 | . | . | . | . | . | . E|-8---10-14g12-10--5---6---|-6-----7-2-----3---------| B|--------------------------|-3---------------2-----3-| G|-5---7--11g9--7---2---3---|-0=======3-----4-0=======| D|--------------------------|-----------------0=======| A|--------------------------|-----------------2=======| E|--------------------------|-------------------------|
    4 4 4 4 1 3 2 4
    1 1 1 2 4 1
    < < < < > > > > > > >

    >
    41 | . | . | . | . | . | . E|-0-----7--12-10g12g10-------0-----------------|-8-------14--11--6---7---| B|-0--8-----------------12-8-----------0--------|-7-----12----------------| G|-0----------------------------7g9g7-----0-----|-8-------11--8---3---4---| D|-------------------------------------------0--|-7-----9-----------------| A|----------------------------------------------|-------------------------| E|-3--------------------------------------------|-------------------------|
    3 2 1 4 2 4 2 4 1 1 3 1 4 3 4 4 4
    2 1 2 1 1
    3
    < < < < < < > > > > > > > > > > > > > 1

    43 | . | . | . | . | . | . E|-8---7-10g9---7----------|-7---9---11--12-11g12g11--9---| B|-----------------6---7---|-8----------------------------| G|-5---4-7g-6---4----------|-0============================| D|-------------------------|------------------------------| A|-----------------8---9---|------------------------------| E|-------------------------|-0============================|
    4 1 2 1 3 4 4 3 4 3 1
    1 3 4 2
    rall. a tempo - dolcissimo
    > > > > > > > p

    45 | . | . | . | . | . | . E|-7---9---11--12-11g12g11--9---|-7---9---11--12--14--15--| B|-8----------------------------|-8-----------------------| G|-0============================|-0=======================| D|------------------------------|-------------------------| A|------------------------------|-------------------------| E|-0============================|-0=======================|
    1 2 4 4
    insistendo < < < < < < < < < < < < < < < < < < <

    47 | . | . | . | . |--3--| |--3--| E|-14g15g14--12--7---3---2---0---|-3-------2--2h-3-5h-7--5-| B|-------0=======================|-1==========-------------| G|-------0=======================|-2==========-------------| D|-------------------------------|-------------------------| A|-------------------------------|-0==========-------------| E|-------0=======================|-------------------------|
    3 4 3 1 4 1 1 4 3 1 2 2 4 2
    1
    2
    > > > > > > > > > > > > > > > > > < < <

    c5________
    49 | . |--3--| |--3--| | . |--3--| |--3--| | . |--3--| |--3--| E|-3-------2--2--3-5--7--5-|-3-------2--5--7-8--10-8-|-7-------5--8-10-12-14-12|
    B|-1==========-------------|-1==========-------------|-5==========-------------|

    [continued in next message]

    --- SoupGate-Win32 v1.05
    * Origin: www.darkrealms.ca (1:229/2)