• TAB: Germaine Tailleferre - Guitare (pour guitare)

    From oniscoid@gmail.com@1:229/2 to All on Monday, August 14, 2017 23:26:55
    Guitare (pour guitare) - Germaine Tailleferre (1892-1983)
    edition: Musik Fabrik (Lagny sur Marne, France, 2004)
    PLEASE READ THE NOTES BELOW THE TAB - weed@wussu.com - 11 August 2017
    MIDI: http://www.classtab.org/tailleferre_guitare.mid
    video: https://www.youtube.com/watch?v=QUV_gmpO5f0 - Otto Tolonen
    video: https://www.youtube.com/watch?v=USYxONx3CA0 - Gianluigi Bocelli

    tuning: E A D G B E time: 4/4

    Tres Lent (very slow)
    1 | . | . | . | . | . | . | . | . E|-0-------0=======--------0-------|---------0-------0=======--------| B|-0-------0=======----------------|---------0-------------------12==| G|-0-------0=======----------------|---------0-----------12======----| D|-------------------------7-------|-----------------7=======--------| A|-------------------------8-------|-----------------8=======--------| E|-12------12======--------12------|---------12------12======--------|

    3 |--3--| | . | . | . | . | . | . | . E|-0========----7-----------0-------|-0=======--------5-------5-------| B|====10-12-8-------8---10==========|=====12--8-------7-------7-------| G|-0========9=======----------------|-0=======9-----------------------| D|-9========9=======--------7-------|-9=======9-------7-------7-------| A|----------7=======--------8-------|---------7-------5-------5-------| E|-12=======----------------12------|-12=======-----------------------|

    5 | . | . | . | . | . | . | . | . E|-0-------0=======--------0-------|---------0-------0-------0=======| B|-8===============================|---------0---------------0=======| G|---------0=======----------------|---------0-------------------12--| D|-9-------9=======--------7-------|-----------------7---------------| A|-------------------------8-------|-----------------8---------------| E|-12------12======--------12------|---------12------12------12======|

    7 |--3--| | . | . | . | . | . | . | . E|-0========----7---5---7=======7===|=========--------5-------5-------| B|-12-10-12-8---------------0=======|---------8-------6-------6-------| G|----------7=======5=======--------|-5---------------5-------5-------| D|-9========5=======----------------|---------9-----------------------| A|----------7=======7=======7=======|-7-------7-------8-------8-------| E|-12=======------------------------|---------------------------------|

    9 | . | . |--3--| | . | . | . | . | . E|---------7==========5--7---------|-----7---9-------9-------7-------| B|-8-----------------------8---10--|-10------7---10--7-------5-------| G|-9-------9=======---7--9-7---9---|-7---9-------7-------------------| D|-10------------------------------|-----7---9-------9-------7-------| A|---------10======----------------|-10------------------------------| E|---------------------------------|---------------------------------|
    < < < < < < < < < < < < < < < < < < < < < < < < < < < < < < < <

    11 | . | . |--3--| | . | . | . | . | . E|---------7=======---5--7-----7---|-5---10--9-------9-------12------| B|-8-------5=======------5-8---5---|---------7---10------------------| G|-7------------------7----7-------|-7-----------------------13------| D|-5-------7=======----------------|-5-------9---------------11------| A|---------------------------------|---------------------------------| E|---------------------------------|---------------------------------|

    13 | . | . | . | . | . | . | . | . E|-12------12======--------12------|-12==========13--15------12------| B|-12------10======--------10------|-12------12======17------12------| G|-12------10======--------10------|-12------12======16------12------| D|-14------14======--------14------|-14------14======14------14------| A|---------------------------------|---------------------------------| E|---------------------------------|---------------------------------|

    15 | . | . | . | . | . | . | . | . E|-10------12------8-------10------|-12------------------------------| B|-11--------------8---------------|-10------10==============10------| G|-10------12------10------12------|-9-------9===============10------| D|-12------12------12------12------|-10------10==============12------| A|---------------------------------|---------------------------------| E|---------------------------------|---------------------------------|

    17 | . | . | . | . | . | . | . | . E|-0-------0-------0-------12------|-8===========10--12------8-------| B|-10------13----------------------|-10======--------13--------------| G|-10------10------10------10------|-9=======----------------9-------| D|-10------10------9-------9-------|-7=======------------------------| A|---------------------------------|-------------------------10------| E|---------------------------------|---------------------------------|

    19 | . | . | . | . | . | . | . | . E|---------8-------5-------3-------|-7-------7=======--------7-------| B|-10------8-------5-------5-------|-7-------7=======--------7-------| G|-9-------7-------5-------4-------|-7-------7=======--------7-------| D|-10------5-------3-------7-------|-9-------9=======--------9-------| A|-8-------------------------------|---------------------------------| E|---------------------------------|---------------------------------|

    21 | . | . | . | . | . | . | . | . E|-12------12======--------12------|-12==========13--15------12------| B|-12------10======--------10------|-12======12======17------12------| G|-12------10======--------10------|-12======12======16------12------| D|-14------14======--------14------|-14======14======14------14------| A|---------------------------------|---------------------------------| E|---------------------------------|---------------------------------|

    23 | . | . | . | . | . | . | . | . E|-10------12------8-------10------|-12------------------------------| B|-11--------------8---------------|-10------10==============10------| G|-10------12------10------12------|-9-------9===============10------| D|-12------12------12------12------|-10------10==============12------| A|---------------------------------|---------------------------------| E|---------------------------------|---------------------------------|

    25 | . | . | . | . | . | . | . | . E|-0-------0-------0-------12------|-8===========10--12------0-------| B|-10------13----------------------|-10======--------13------13------| G|-10------10------10------10------|-9=======----------------0-------| D|-10------10------9-------9-------|-7=======------------------------| A|---------------------------------|---------------------------------| E|---------------------------------|---------------------------------|

    27 | . | . | . | . | . | . | . | . E|-5-------8-------5-------0-------|-7-------7===============--------| B|-5-------8-------5-------8-------|-7-------7===============--------| G|-5-------7-------5-------4-------|-7-------7===============--------| D|---------5---------------7-------|-9-------9===============--------| A|-8---------------8---------------|-------------------------12------| E|---------------------------------|---------------------------------|

    29 | . | . | . | . | . | . | . | . E|-0-------0=======--------7-------|-0-------0=======--------0-------| B|-12------12======----------------|-0-----------------------0-------| G|-0-------0=======--------7-------|-0-----------------------0-------| D|-12------12======--------7-------|---------7=======----------------| A|-12------12======--------8-------|---------8=======----------------| E|---------------------------------|-12------12======--------12------|

    31 | . | . | . | . |--3--| | . | . | . E|---------------------------------|-0=======----7-----------0=======| B|---------12======------------12==|===10-12-8-------8---10------10==| G|-12------------------12----------|-0=======9=======----------------| D|---------------------------------|-9=======9=======--------7=======| A|---------------------------------|---------7=======--------8=======| E|---------------------------------|-12======----------------12======|

    33 | . | . | . | . | . | . | . | . E|-0=======--------5-------5-------|-0===============================|| B|=====12--8-------7-------7-------|---------------------------------|| G|-0-------9-----------------------|---------------------------------|| D|-9-------9-------7-------7-------|-9=======------------------------|| A|---------7-------5-------5-------|-7=======------------------------|| E|-12------------------------------|---------------------------------||


    Notes and Legend
    ----------------
    The English comedian Eric Morecambe, joking about his piano playing abilities, said that he played all the right notes, but not necessarily in the right order.
    I have tried to put all the right notes in the right order, but they are not necessarily on the right strings.

    Suggestions for improving this tab are welcome. The sheet doesn't show any left hand fingering. Where my fingering is unreasonable, please try and find better alternatives or watch the videos by Otto Tolomen and Gianluigi Bocelli. If that doesn't help, then perhaps the bottom E in some of the chords could be moved
    an octave lower to the open 6th string, whilst other chords can be arpeggiated. Non-standard tunings are another option, and harmonics may be possible as
    in the Otto Tolomen video, which starts something like this -

    1 | . | . | . | . | . | . | . | .
    E|-------------------------0-------|-----------------0---------------|
    B|---------------------------------|----------------------------<12>-|
    G|-9-------9=======----------------|---------9----------<12>---------|
    D|-9-------9=======--------7-------|---------9-------7========-------|
    A|-10------10======--------8-------|---------10------8========-------|
    E|-12------12======--------12------|---------12-----<12>======-------|

    There is no key signature, but the piece sounds close to E minor - maybe it is written in the mode of C Phrygian?
    The tempo of the Otto Tolonen video and the MIDI is 54 bpm (quarter notes). (Apologies for the MIDI. Even had I the time to devote to it, I'm not sure
    my skills are up to creating a MIDI which would do the piece justice.)

    === - notes held, length of note, duration
    < < < - crescendo - growing louder
    |-3-| - triplet - 3 notes played in the time of 2 notes
    <12> - natural (open) harmonic on the 12th fret

    ------------------------------------------------------------------------------

    more classical tabs at http://www.classtab.org

    --- SoupGate-Win32 v1.05
    * Origin: www.darkrealms.ca (1:229/2)