3 Preludes - No 3, Moderato (for Dimitris Bosnakis) - Dale Kavanagh (born 1958) edition: Chanterelle Verlag ECH775 (Germany, 2006)
see Notes and Legend below - tab by
weed@wussu.com - 5 February 2019
MIDI:
http://www.classtab.org/kavanagh_3_preludes_3_moderato.mid
video:
https://youtu.be/p83ZFUgVk7A?t=340 - Thomas Anderson (from 5min 40sec) video:
https://youtu.be/gU9iGokclUQ?t=276 - Dale Kavanagh (from 4min 36sec) video:
https://www.youtube.com/watch?v=5UpooNVr9P8 - Dale Kavanagh
standard tuning: E A D G B E key: A minor time: 6/8, 3/4
6/8 92-112 bpm (dotted quarter notes) F. , > >
1 | . . | . . | . . | . . | . . | . . e|---------------------10--|-------------10-h12------|-12----------12----------|
B|-10-h12--13--12-h13------|-13-p12--13--------------|-----0-----------0-------|
G|-------------------------|-------------------------|---------10----------10--|
D|-------------------------|-------------------------|-------------------------|
A|-------------------------|-------------------------|-------------------------|
E|-------------------------|-------------------------|-------------------------|
1 3 4 3 4 1 4 3 4 1 3 3 1 3 1
mf
> > > > >
4 | . . | . . | . . | . . | . . | . . e|-10======================|-8--p7---0---5--p3-------|-1--p0-------------------|
B|-----0---------------0---|---------------------0---|-------------3--p1-------|
G|---------9---------------|-------------------------|-------------------------|
D|-----------------0-------|-------------------------|---------2---------------|
A|-------------11----------|-------------------------|---------------------0---|
E|-------------------------|-------------------------|-------------------------|
3 4 4 3 3 1 1 2 4 1
F.
7 | . . | . . | . . | . . | . . | . . e|-------------------------|-------------------------|-------------------------|
B|-------------------------|-------------------------|-------------------------|
G|-------------------------|-------------------------|---------------------7---|
D|---------0---------------|-0---2===============----|-7--h9---10--9--h10------|
A|-2--h3-------3--p2---3---|-------------------------|-------------------------|
E|-------------------------|-------------------------|-------------------------|
2 3 1 3 4 3 4 1
< < < < < < < < < < < <
F.
10 | . . | . . | . . | . . | . . | . . e|-------------------------|-------------------------|-------------------------|
B|-------------------------|-------------------------|-------------------------|
G|-------------------------|-------------------------|-------------7--h9---10--|
D|-10-p9---7---6---7-------|-------------------------|-7--h9---10--------------|
A|---------------------8===|=============7===========|-------------------------|
E|-------------------------|-0=======================|-------------------------|
4 3 1 1 2 3 2 1 3 4 1 3 4
> > > > > > > > > > > > p < < < < < < < < < < < <
13 | . . | . . | . . | . . | . . | . . e|---------7---8--p7---0---|-5--p3-------3--p0-------|-------------------------|
B|-8--h10------------------|---------0---------------|-3--p1-------------------|
G|-------------------------|-------------------------|-------------------------|
D|-------------------------|---------------------2---|---------------------0---|
A|-------------------------|-------------------------|---------0---2--p3-------|
E|-------------------------|-------------------------|-------------------------|
2 4 1 2 1 4 1
< < < < < < < < < < < < < f
a m a m i m a m i p i m
16 | . . | . . | . . | . . | . . | . . e|-------------------------|-0---0-------0---0-------|-0-----------0-----------|
B|-------------------------|---5---5---5---5---5---5-|---5-------5---5-------5-|
G|-------------------------|---------4-----------4---|-----4---4-------4---4---|
D|-------------------------|-------------------------|-------7-----------6-----|
A|-3--p2---0---------------|-------------------------|-------------------------|
E|-------------3--p1---0---|-------------------------|-------------------------|
2 2 1 2 4 3
pp < < < < < < < < < < < < < < < < < < < < < < <
19 | . . | . . | . . | . . | . . | . . e|-0-----------0-----------|-0-----------0-----------|-0-----------0-----------|
B|---5-------5---5-------5-|---5-------5---5-------5-|---5-------5---5-------5-|
G|-----4---4-------4---4---|-----4---4-------4---4---|-----4---4-------4---4---|
D|-------------------------|-------0-----------------|-------------------0-----|
A|-------8-----------7-----|-------------------8-----|-------7-----------------|
E|-------------------------|-------------------------|-------------------------|
4 4 4 4
molto accelerando f > > > > > > > > > > > > > > > > > > > > >
p p p i m a m i p i m a arp. 3/4 116-126 bpm (qtr notes)
22 | . . | . . | . . | . . | . | . | . e|---------0---0-------0---|-0=======================|-------------------------|
B|-------0---5---0---0---5-|-0=======================|-------------------------|
G|-------------------------|-------------------------|---------0-----------0---|
D|-----6-----------6-------|-6=======================|-0--h2-------3---2-------|
A|---7---------------------|-7=======================|-------------------------|
E|-0-----------------------|-0=======================|-------------------------|
4 3 rit. 3 2 3 2
4 mf a tempo
a m i a m
p p p
25 | . | . | . | . | . | . | . | . | . e|-------------------------|-------------------------|-------------------------|
B|-------------------------|-------------------------|-0-0-0-0-0===============|
G|-----0-----------0-------|-----0-----------0-------|-----0-----------0-------|
D|---------7-----------7---|---------7-----------7---|---------7-----------7---|
A|-8-----------8-----------|-8-----------8-----------|-8-----------8-----------|
E|-------------------------|-------------------------|-------------------------|
3 2
28 | . | . | . | . | . | . | . | . | . e|-------------------------|-------------------------|-------------------------|
B|-------------------------|-------------------------|-0-0-0-0-0===============|
G|-----0-------------------|-----0-----------0-------|-----0-----------0-------|
D|---------7---------------|---------7---------------|---------7-----------7---|
A|-8-----------8---5---8---|-7-----------7-------7---|-7-----------7-----------|
E|-------------------------|-------------------------|-------------------------|
3 1 3 1 2
p
31 | . | . | . | . | . | . | . | . | . e|-------------------------|-------------------------|-------------------------|
B|-------------------------|-0-0-0-0-0===============|-------------------------|
G|-----0-----------0-------|-----0-----------0-------|-----0-----------0-------|
D|---------7-----------7---|---------7-----------7---|---------7-----------7---|
A|-8-----------8-----------|-8-----------8-----------|-8-----------8-----------|
E|-------------------------|-------------------------|-------------------------|
34 | . | . | . | . | . | . | . | . | . e|-------------------------|-8p0=====================|-------------------------|
B|-------------------------|-------------------------|-8p0=====================|
G|-----0-----------0-------|-----0-----------0-------|-----0-------------------|
D|---------7-----------7---|---------7-----------7---|---------7-------0-------|
A|-8-----------8-----------|-8-----------8-----------|-8-----------8-------7---|
E|-------------------------|-------------------------|-------------------------|
suave mp dolce
37 | . | . | . | . | . | . | . | . | . e|-8p0=========------------|-8p0=====----------------|-8p0=========------------|
B|-------------8p0=========|---------8p0=============|-------------8===========|
G|-----0-----------0-------|-----0-----------0-------|-----0-----------0-------|
D|---------7-----------7---|---------7-----------7---|---------7-----------7---|
A|-8-----------8-----------|-8-----------8-----------|-7-----------7-----------|
E|-------------------------|-------------------------|-------------------------|
40 | . | . | . | . | . | . | . | . | . e|-------------------------|-------------------------|-------------------------|
B|=========================|-0-0-0-0-0===============|-------------------------|
G|-----0-----------0-------|-----0-----------0-------|-----0-----------0-------|
D|---------7-----------7---|---------7-----------7---|---------7-----------7---|
A|-7-----------7-----------|-7-----------7-----------|-7-----------7-----------|
E|-------------------------|-------------------------|-------------------------|
pp < < < < < < < < < < < < <
43 | . | . | . | . | . | . | . | . | . e|-------------------------|-------------------------|-8p0=====================|
B|-------------------------|-------------------------|-------------------------|
G|-----0-----------0-------|-----0-----------0-------|-----0-----------0-------|
D|---------7-----------7---|---------7-----------7---|---------7-----------7---|
A|-8-----------8-----------|-8-----------8-----------|-8-----------8-----------|
E|-------------------------|-------------------------|-------------------------|
< < < < < < < < < < < < < < < < < < < < < < < < < < mf
46 | . | . | . | . | . | . | . | . | . e|-------------------------|-8p0=========------------|-8p0=====----------------|
B|-8p0=====================|-------------8p0=========|---------8p0=============|
G|-----0-----------0-------|-----0-----------0-------|-----0-----------0-------|
D|---------7-----------7---|---------7-----------7---|---------7-----------7---|
A|-8-----------8-----------|-8-----------8-----------|-8-----------8-----------|
E|-------------------------|-------------------------|-------------------------|
49 | . | . | . | . | . | . | . | . | . e|-8p0=========------------|-------------------------|-------------------------|
B|-------------8===========|=========================|=========================|
G|-----0-----------0-------|-----0-----------0-------|-----0-----------0-------|
D|---------7-----------7---|---------7-----------7---|---------7-----------7---|
A|-7-----------7-----------|-7-----------7-----------|-7-----------7-----------|
E|-------------------------|-------------------------|-------------------------|
52 | . | . | . | . | . | . | . | . | . e|-5=======7=======8=======|=========================|-5=======7=======8=======|
B|-------------------------|-------------------------|-------------------------|
G|-----0-----------0-------|-----0-----------0-------|-----0-----------0-------|
D|---------7-----------7---|---------7-----------7---|---------7-----------7---|
A|-8-----------8-----------|-8-----------8-----------|-8-----------8-----------|
E|-------------------------|-------------------------|-------------------------|
1 1 4
3 2
mp < < < < < < < < < < < < < < < < < < < < < < <
55 | . | . | . | . | . | . | . | . | . e|-5=======7=======8=======|-7---8---10==============|=============7---8---10--|
B|-------------------------|-------------------------|-------------------------|
G|-----0-----------0-------|-----0-----------0-------|-----0-------------------|
D|---------7-----------7---|---------7-----------7---|---------7===============|
A|-8-----------8-----------|-8-----------8-----------|-8-----------------------|
E|-------------------------|-------------------------|-------------------------|
< < < < < < < < < < < < < < < < < < < < < < < < < < < < < < < < 1 2 4
6/8 92-112 bpm (dotted quarter notes)
58 | . . | . . | . . | . . | . . | . . e|-12--10p-0---8---7--p0---|-5---3-------1--p0-------|-------------------------|
B|-0===========0===========|-0=======0---------------|-3--p1-------------------|
G|-10==========7===========|-4===========------------|-------------------------|
D|-9===========6===========|-3===========--------2---|---------------------0---|
A|-0===========0===========|-0===========------------|---------0---2--h3-------|
E|-0===========0===========|-0===========------------|-------------------------|
4 3 4 3 4 1
2 2 3
ff 1 1 2 > > > >
61 | . . | . . | . . | . . | . . | . . e|-------------------------|<12>=====================|-------------------------|
B|-------------------------|-------------------------|---------------------0-1h|
G|-------------------------|-------------------------|-----------------0h2-----|
D|-------------------------|-------------------------|-----------0h2-3---------|
A|-3--p2---0---------------|-------------------------|-----0-2h3---------------|
E|-------------3--p1---0---|-------------------------|-1h3---------------------|
1 3 2 3 2 3 2 1
p ppp < < < < < < < < < <
accelerando
>
64 | . . | . . | . . | . . | . . | . . e|---0-1h3p0---------------|-------------------------|-------------------------|
B|h3---------0-1-0-1p0-1p0-|-1p0-1p0-1p0-1p0-1p0-1p0-|-1p0-1p0-1p0-1p0-1p0-1p0-|
[continued in next message]
--- SoupGate-Win32 v1.05
* Origin: www.darkrealms.ca (1:229/2)