• TAB: Lisanella Gentili - Reminiscenze (Reminiscences) (1/2)

    From oniscoid@gmail.com@1:229/2 to All on Sunday, February 17, 2019 05:25:49
    Reminiscenze (Reminiscences) - Lisanella Gentili (active 1928/1929)
    edition: Les Productions D'OZ, DZ 1335 (Quebec, 2009)
    see Notes and Legend below - tab by weed@wussu.com - 17 February 2019
    MIDI: http://www.classtab.org/gentili_reminiscenze.mid

    tuning: EADGBE key: Am / A time: 3/4 tempo: 69 bpm (quarter notes)

    Andante mosso (slow but flowing)
    A minor
    0 | . | . | . | . | . | . | . | . | . E|-------------------------|-----0=======0===--------|-----0=======0===--------|
    B|-------------------------|-----1=======1===--------|-----1=======1===--------|
    G|-------------------------|-------------------------|-------------------------|
    D|-------------------------|-------------------------|-----------------------2-|
    A|-------------------0-3---|-2=======0=======--0-3---|-2=======0=======--0-3---|
    E|-----------------0-----4-|-----------------0-----4-|-----------------4-------|
    3 4 2 1 3 4 4 2 1

    3 | . | . | . | . | . | . | . | . | . E|-------------------------|-----1-------1===--------|-----3===----1===--------|
    B|-----1-------1===----1---|-----0-------0===--------|-----2===----3===--------|
    G|-----2-------2===----2---|-----2-------2===--------|-----3===----2===--------|
    D|-5===============3=======|-0===============----0---|-2=======0=======----3-2-|
    A|-------------------------|-------------------0---4-|-------------------0-----|
    E|-------------------------|-----------------1-------|-----------------1-------|
    1 1 4 1
    2 2 2 4
    4 3 1 4 1 3 2 1 3 2

    rall. F. a tempo 6 | . | . | . | . | . | . | . | . | . E|-----6-------5-------1---|-----0===----------------|-------------0===--------|
    B|-----5-------3-------3---|-----3===----3=======3---|-----0=======-=-=--------|
    G|-----6-------2-------2---|-----4===----1=======2---|-----1=======-=-=--------|
    D|-5=======3=======--------|---------2=======3=======|-2===============--------|
    A|-----------------0=======|-------2-----------------|-------------------0-3---|
    E|-------------------------|-4=====------------------|-----------------0-----4-|
    4 4 1 2 4 4
    2 3 4 4 1 2
    1 3 2 1 2 3 1 2 3

    9 | . | . | . | . | . | . | . | . | . E|-----0=======0===--------|-----0=======0===--------|-----0-------0=======----|
    B|-----1=======1===--------|-----1=======1===--------|-----2-------2=======2---|
    G|-------------------------|-------------------------|-----2-------2=======2---|
    D|-------------------------|-----------------------2-|-5===============3=======|
    A|-2=======0=======--0-3---|-2=======0=======--0-3---|-------------------------|
    E|-----------------0-----4-|-----------------4-------|-------------------------|
    1 1
    2 3 4 4 2 1 4 2 3

    C1____
    12 | . | . | . | . | . | . | . | . | . E|-----1-------1===----1===|-----0-------0===----0===|-----1-------------------|
    B|-----3-------3===----3===|-----3-------3===----3===|-----0-------3===----0---|
    G|-----2-------2===--------|-----4-------4===----1===|-----1-------1===--------|
    D|-0===============--------|-------------------------|-0=======----3===----3---|
    A|-----------------1=====0-|-----------------2=====3-|---------2=======----5---|
    E|-------------------------|-4===============--------|-----------------4=======|
    2 4 2 4
    4 4 1 1 1 2
    4 2 3 2 3 3 4

    F. un poco piu animato
    rall. c5__________ A major c1__ 15 | . | . | . | . | . | . | . | . | . E|---------------------0---|-------------5===--------|-----0=======0===----0===|
    B|-----1-------4=======3---|-----5-------5===--------|-----2=======2===----2===|
    G|-----2-------5=======1---|-----5-------5===--------|-----2=======2===----2===|
    D|-----2-------4=======----|-----7===========--------|-----------------------2-|
    A|-------------------------|-0===============--0-4---|-2=======0=======4=====--|
    E|-0===============0=======|-----------------0-----4-|-------------------------|
    1 2 3 2 2
    3 3 4 3 1 2 1 1
    2 1 1 4 3 mf 4 1

    18 | . | . | . | . | . | . | . | . | . E|-------------------------|-----0=======0=======----|---------0-----------0===|
    B|-----2=======2===--------|-----2=======2=======2===|-----2==-=-=-2===--------|
    G|-----2=======2===--------|-4=======2=======----2-1-|-----2==-=-=-2===----1===|
    D|-3=======2=======------2-|-----------------4=====--|-2===============0=====--|
    A|-------------------0-4---|-------------------------|-----------------------4-|
    E|-----------------0-------|-------------------------|-------------------------|
    3 4 1 4 2 1 4 1 4
    cresc. 2 3 1 4

    C1__________________ 21 | . | . | . | . | . | . | . | . | . E|=====0=======------------|-------------------------|-------------4=======2---|
    B|-------------3===----3===|=====3=======3===--------|-----1=======2=======1---|
    G|=====1=======1===----4===|=====4=======4===--------|-----1=======1=======1---|
    D|-----------------4=====--|-----------------------1-|-4=======2=======1=======|
    A|-4=======2=======------0-|-0=======------------3---|-------------------------|
    E|-------------------------|---------4=======3-4-----|-------------------------|
    4 2 4 2
    4 2 1 3 4 3 p 3 4 3 1 4 2 3


    C1 C2__________ allarg. e dim. C1__________
    24 | . | . | . | . | . | . | . | . | . E|-----0-------0===----1---|-----2=======------------|---------1---------------|
    B|-----2-------2===----2---|-----3-------3---0=======|---------2-------2=======|
    G|-----1-------1===----1---|---------2---------------|-----1-------1-----------|
    D|-------------------------|-------------4---6---4---|-----------------3=======|
    A|-4===============4=======|-2===============5=======|-4===================4---|
    E|-------------------------|-------------------------|-------------------------|
    2 2 3 4 2
    4 1 2 4 3 2 4 3 4

    legatissimo e molto espress.
    F. A minor
    27 | . | . | . | . | . | . | . | . | . E|-------------------------|---------0---------------|-------------------------|
    B|---------3-------3-------|-----0==-=-=-0-----------|-5===============6=======|
    G|---------4-------4-------|-----1==-=-=-1-----------|-----5-------5=======5---|
    D|-----4-------4-------3---|-----2==-=-=-2-----------|-----7-------7=======7---|
    A|-2===============0=======|-------------------------|-------------------------|
    E|-------------------------|-4=======================|-------------------------|
    1 1 1 2 3
    rit. 4 2 4

    c5____________________________
    30 | . | . | . | . | . | . | . | . | . E|-----------------8=======|-7===============5=======|-3=======1=======1=====0-|
    B|-4=======5=======----5---|-----5-------5=======5---|-----3=======3===----3===|
    G|-----5=======5=======5---|-----5-------5=======6---|-----2=======2===----2===|
    D|-----7=======7=======----|-------------------------|-0===============--------|
    A|-0=======================|-0=======================|-------------------------|
    E|-------------------------|-------------------------|-------------------------|
    1 1 4 3 4 3 1
    2 2

    c4__ C3______________
    33 | . | . | . | . | . | . | . | . | . E|-3=======1=======5=====4-|-7=======5=======3=====1-|-0===============--------|
    B|-----3=======3===----6===|-----3=======3=======3===|-----3-------3---3=======|
    G|-----2=======2===----4===|-----4=======4=======2===|-----1-------1-------1---|
    D|-----------------0=======|-3===============0=======|-2===============----2---|
    A|-2===============--------|-------------------------|-------------------------|
    E|-------------------------|-------------------------|-----------------0=======|
    4 3 1 2 3 4 1 3 4 3 3 4
    2 3 2 2 1

    C1______________
    36 | . | . | . | . | . | . | . | . | . E|-------------------------|-------------------------|-------------------------|
    B|-1===============0=====1-|-3===============4=======|-3===============2=====3-|
    G|-----2-------2=======2===|-----2-------2=======2---|-----3-------3=======3===|
    D|-------------------------|-----0-------0=======0---|-----0-------0=======0===|
    A|-----3-------3=======3===|-------------------------|-------------------------|
    E|-1===============--------|-2=======================|-3=======================|
    1 2 4 4 4 3 1
    3 1 2
    concitato e cresc. poco a poco

    c5__________ >
    39 | . | . | . | . | . | . | . | . | . E|-------------------------|-----8---7=======5=======|-5===============4=======|
    B|-5===============6=======|-5-----------5=======5---|-----5-------5=======5---|
    G|-----4-------4=======4---|-------------5=======5---|-----4-------4=======4---|
    D|-----2-------2=======2---|-------------------------|-------------------------|
    A|-------------------------|-0=======================|-------------------------|
    E|-4=======================|-------------------------|-0=======================|
    4 3 4 4 3 4 3 2
    2 1 1

    c5______________________ > C11_____C10_____C9______ 42 | . | . | . | . | . | . | . | . | . E|-8=======7=======5=======|-5===============4=======|-12======11======10======|
    B|-----5=======5=======5---|-----5-------5=======5---|-----11==----10==----9---|
    G|-----5=======5=======5---|-----4-------4=======4---|-----12==----11==----10--|
    D|-------------------------|-------------------------|-11======10======9=======|
    A|-------------------------|-------------------------|-------------------------|
    E|-0=======================|-0=======================|-------------------------|
    4 3 4 3 2 4 2
    1 1 3
    stretto

    C7______________C5______ C3______________
    45 | . | . | . | . | . | . | . | . | . E|-8===============7=======|-5===============2=======|-4=======================|
    B|-----7-------7===----5---|-----3-------3===----1---|-----5-------5-------5---|
    G|-----8-------8===----7---|-----5-------5===----2---|-----4-------4-------4---|
    D|-7===============6=======|-4===============1=======|-2=======================|
    A|-------------------------|-------------------------|-------------------------|
    E|-------------------------|-------------------------|-------------------------|
    4 1 4 2 3 4
    2 3 1 3 1 2

    Come prima
    48 | . | . | . | . | . | . | . | . | . E|-8=======7=======5=======|-5===============4-------|-8=======7=======5=======|
    B|-----5=======5=======5---|-----5-------5=======5---|-----5=======5=======5---|
    G|-----5=======5=======5---|-----4-------4=======4---|-----5=======5=======5---|
    D|-------------------------|-------------------------|-------------------------|
    A|-------------------------|-------------------------|-------------------------|
    E|-------------------------|-0=======================|-0=======================|

    C5______________
    51 | . | . | . | . | . | . | . | . | . E|-5===============4=======|-12======11======10======|-8===============7===----|
    B|-----5-------5=======5---|-----11==----10==----9---|-----5-------5---6===----|
    G|-----4-------4=======4---|-----12==----11==----10--|-----5-------5---7===----|
    D|-------------------------|-11======10======9=======|-7===============6---3---|
    A|-------------------------|-------------------------|-------------------------|
    E|-0=======================|-------------------------|-------------------------|
    4 4
    2
    3
    3 1 1

    C5______________ a tempo
    54 | . | . | . | . | . | . | . | . | . E|-5===============4=======|-5===============--------|-------------------------|
    B|-----5-------5===----5---|-----5-------5===--------|-----1-------1=======1---|
    G|-----5-------5===----7---|-----5-------5===--------|-----2-------2=======2---|
    D|-------------------------|-----------------------2-|-5===============3=======|
    A|-7===============--------|-0===============--0-3---|-------------------------|
    E|-----------------0=======|-----------------4-------|-------------------------|
    1 2 3 2 1 1
    rit. 4 p 4 2 3

    57 | . | . | . | . | . | . | . | . | .

    [continued in next message]

    --- SoupGate-Win32 v1.05
    * Origin: www.darkrealms.ca (1:229/2)