[continued from previous message]
3 4 4 3 1 4 3
1 2 1 2 4 1 1
3 2 2 2
c7______________
56 | . | . | . + | . | . | . e|-10h12p10p9-7===============||=========10--9---7---10--| B|------------7---7-------7---||-----7---7---7-------7---| G|------------7---7-------7---||-----7---7---7-------7---| D|-0==========9---9-------9---||-0-----9-9---9-------9---| A|--------------------0-------||-----------------0-------| E|----------------------------||-------------------------|
2 3
c7_________________
58 | . | . | . | . | . | . | . | . | . e|9g10g9--7===----7---9---10-|-7---2---2---2-------2--|-5=======5===========5--|
B|--------7---10--7-------7--|-----3---3---3-------3--|-----7-------7===----7--|
G|--------7-------7-------7--|-------4-------------4--|-----7-------7===----7--|
D|----0-----9-----9-------9--|-0=======---------------|-0-----7=----7===----7--|
A|--------------------0------|-----------------0------|-----------------0======|
E|---------------------------|------------------------|------------------------|
4 4 4 1 1 1 4
3 3 2 3 3 2
c7______________________ c10_____________________ 61 | . | . | . | . | . | . | . | . | . e|-7=======7===========7---|-9=======9===========9---|-10======12======10======|
B|-----7-------7-------7---|-----10------10------10--|-----10------10------10--|
G|-----7-------7-------7---|-----11------11------11--|-----11------11------11--|
D|-0-----9=----------------|-0-----11----11------11--|-0-----12----------------|
A|-----------------0=======|-----------------0=======|-----------------0=======|
E|-------------------------|-------------------------|-------------------------|
3 1 2 4
4 3 2 3 2
c2 64 | . | . | . | . | . | . | . | . | . e|-14--12-10-9==============|-----2---2---4---5---2--|-9===============----2---|
B|-----------10--10------12-|-2===============-------|-----7---7---7===----2---|
G|-11--------11--11------11-|-------2-2=======-------|-----6---6---6===----2---|
D|-------------------11-----|------------------------|-------7-----------------|
A|--------------------------|-----------------4======|-9---------------4-------|
E|--------------------------|-2----------------------|-------------------------|
4 1 4 1 4 3
2 3 1
1 4 3 3 2 3
C2______________C9______ C4______________
67 | . | . | . | . | . | . | . | . | . e|-----2---2---2===----9---|-9=======4===========5---|-7=======9===========12--|
B|-----2---2---2===----10--|-------0-----6===----6---|-------0=----9===--------|
G|-------2-----2===----11--|-----6-------6===----4---|-----6-------6===----10--|
D|-------------------------|-------------------------|-------------------------|
A|-------------------------|-8---------------4=======|-8-----------------------|
E|-2---------------9-------|-------------------------|-----------------9=======|
2 1 4 2 2 4
3 3 4 3 1 2
c10 C9______c10_____C9______
70 |--3--| . | . | . | . | . | . e|-10h12p10-9===9===========9---|-9=======10======----9---| B|-10=======--10------------10--|---------10----------10--| G|-11=======11--11--11----------|-------11----------------| D|----------------------11------|-----11------11----------| A|------------------------------|-9-----------------------| E|------------------------------|-----------------9-------|
1 2
3 3 3 3 4 2 2
C4______________ C4______________ C2
72 | . | . | . | . | . | . | . | . | . e|-9=======4===========5---|-7=======4===========5---|-2-------1-------2-------|
B|-------0=---6--------6---|-------0=----6-------6---|-2-----------------------|
G|-----6------6--------4---|-----6-------6-------4---|-2-----------------------|
D|-------------------------|-------------------------|---------3-------4-------|
A|-8---------------4-------|-8---------------4-------|-------------------------|
E|-------------------------|-------------------------|-2-----------------------|
4 1 4 2 2 4 2 1 1
3 3 4 3 1 3 4 3 3
arp.
75 | . | . | . | . | . | . e|-5======================|==================--------|| B|-8======================|==================----7---|| G|-6======================|==================--------|| D|-7======================|==================--------|| A|-0======================|==================--------|| E|------------------------|--------------------------||
D.S. al + then go to Coda
Coda c7__________________ c7__________________________________ c10_
77 | . | . | . | . | . | . | . | . | . e|(7)======10--9---7---10--|9g10g9--7===----7---9---10-|7=======---------------|
B|-----7---7---7-------7---|--------7---10--7-------7--|----7---7---7===----10-|
G|-----7---7---7-------7---|--------7-------7-------7--|----7---7---7===-------|
D|-0-----9-9---9-------9---|----0-----9-----9-------9--|0-----9----------------|
A|-----------------0-------|--------------------0------|----------------0======|
E|-------------------------|---------------------------|-----------------------|
4 4 4 4 4 1
3 3 3 3 3 3
__________________________
80 | . | . | . | . | . | . | . | . | . e|-10======10==========10--|-8=======8===========8---|-7=======7===========7---|
B|-----10------10==----10--|-----7-------7===----7---|-----8-------8-------8---|
G|-------11------------11--|-------5=----5===----5---|-0-----------7---0=======|
D|-0---------------0=======|-0---------------0=======|-------9=----------------|
A|-------------------------|-------------------------|-------------------------|
E|-------------------------|-------------------------|-------------------------|
2 4 3 2 3
3 3 1 3 2
C3______ 83 | . | . | . | . | . | . | . | . | . e|-6=======6===========6---|-5=======5===========5---|-3=======3===========3---|
B|-----8-------8===----8---|-----7-------7===----7---|-----3-------3===----3---|
G|-0---7-------7===0=======|-----7-------7===----7---|-----3-0=----3===----3---|
D|-------8=----------------|-------7=----7===--------|-------------------------|
A|-------------------------|-0---------------0=======|-1-----------------------|
E|-------------------------|-------------------------|-----------------3=======|
1 4 1 4 4 3
2 3 3 2 1 2
c2__________
86 | . | . | . | . | . | . e|-2-3-2g3g5===================|=====2---2---2===--------| B|-----------------------------|-----3---3---3===----10--| G|-----------------------------|-------2-4---4===--------| D|-0===========----------------|-0-----------------------| A|---------------------0-------|-----------------0=======| E|-----------------------------|-------------------------|
1 2 2 2 2 2
poco rall. 3 3 Broadly
F. c7_____________ 88 | . | . | . | . | . | . | . | . | . e|-10------10----------10--|-12------10----------12--|-14====12-10==========9--|
B|-11------11----------11--|-11------11----------11--|----------7---7-------7--|
G|-12------12----------12--|-9-------12----------9---|-11====9--7---7-------7--|
D|-12------12----------12--|---------12--------------|-0---0----7---7-------7--|
A|-------------------------|-------------------------|------------------0------|
E|-------------------------|-------------------------|-------------------------|
1 4 1 4 4 5 4 4
2 3 2 3 1 1
4 1 4 1
3 3
c10__________ c7
91 | . | . | . | . | . | . | . | . | . e|-12======10==========7---|-9=====7-5===========5---|-7=======5===========7---|
B|-----10------10------7---|-8=====--8---8-------8---|-----8-------8-------8---|
G|-----11------11------7---|-----6===6---6-------6---|-----6-------6-------6---|
D|-0-----12----12------9---|-------------------------|-------7=----------------|
A|-----------------0-------|-----------------0-------|-----------------0-------|
E|-------------------------|-0-----------------------|-0-----------------------|
4 4 2 1 3 1 3
2 2 3 4 4 4 4
3 3 3 1 2 1 2 2 2
1___________________________________________________________________________
c10_________________c7
94 | . | . | . | . | . | . | . | . | . e|-10------10==========7---|-5=======================|-5===----10==========7---|
B|-10------12==========7---|-8-------8---------------|-7===----10==========7---|
G|-11------11==========7---|-6-------6---------------|-7===----11==========7---|
D|-0-------------------9---|-------------------------|-0=======------------9---|
A|-----------------0-------|-----------------0-------|-----------------0=======|
E|-------------------------|-0-----------------------|-------------------------|
3 1 1
2 2 3 4 4 3
> > > > > > > > 2 2 4 2 3
_________________________ 2__________________________________________________
> c2__________ c2______________
97 | . | . | . | . | . | . | . | . | . e|-5===============----5--||-14--2---2---2---2p0---0-|-2---2---2---2---2p0---0-|
B|-8===============-------||-----3---3---3-------3---|-----3---3---3-------3---|
G|-6===============-------||-------2---------3=======|-------2---------3=======|
D|------------------------||-0===============--------|-0===============--------|
A|---------0=======-------||-------------------------|-------------------------|
E|-0----------------------||-----------------3=======|-----------------3=======|
1 D.S. 1 1
4 al 4 4
2 Coda 3 affret. 3
______________________________________________________________________
c2______________ c10 F.
100 | . | . | . | . | . | . | . | . e|--2---2---2---2---2p0---0-|-2=======--------5------|-10======--------|| B|------3---3---3-------3---|-3=======--------8------|-10======--------|| G|--------2---------3=======|-2=======--------6------|-11======--------|| D|--------------------------|-0=======--------7------|-0=======--------|| A|--0==============---------|-----------------0------|-----------------|| E|------------------3=======|------------------------|-----------------||
1 1
4 4
3 2 2
3
Notes and Legend
----------------
There are many different solo guitar arrangements of Lara's Granada -
https://www.youtube.com/watch?v=n2Ml3Xwk5YA - Rafael Aguirre
https://www.youtube.com/watch?v=p8GPiaV2sqc - Renato Albornoz
https://www.youtube.com/watch?v=aqeFUDk_FIk - Pedro Baez
https://www.youtube.com/watch?v=fGG1fRhoIUU - Franco Brambati
https://www.youtube.com/watch?v=OYqc76Wgv0E - Isaac Kristal
https://www.youtube.com/watch?v=1wc4skyCHFQ - Jerry Fischkes
https://www.youtube.com/watch?v=af0pAULaaYk - Silvestre Fonseca
https://www.youtube.com/watch?v=PjLW8ZQzzKQ - Gunter Geurts
https://www.youtube.com/watch?v=nRs5hzy_6VM - Raffy Lata
https://www.youtube.com/watch?v=6iTEpTHsYLU - James Manuele
https://www.youtube.com/watch?v=Z1zsLXb12aE - Manoelito Martins
https://www.youtube.com/watch?v=N_ZH6QZBHZA - yokozuki mugen
https://www.youtube.com/watch?v=K0XrL24X9gE - Francisco Pancho Navarro
https://www.youtube.com/watch?v=OYqc76Wgv0E - Khiem Q Nguyen *
https://www.youtube.com/watch?v=pPPGSeXDoYE - Taka
https://www.youtube.com/watch?v=yHOBY1EUgqA - Giuseppe Torrisi
* arranged by David Phillips for Liona Boyd -
https://www.youtube.com/watch?v=8dQyPlp0LlY - Liona Boyd (audio)
The starting tempo of the the MIDI is 100 bpm (quarter notes).
Order of play: 1-8,9-34,9-33,35,36-43,44-76,44-56,77-97,44-56,77-93,98-102
The 5 and 6 string chords should be arpeggiated (ripple upwards from the
lowest note to the highest note), sweeping with the thumb.
measure 72 - in the sheet the bottom note on the 1st beat is E (not E#)
left hand fingering below tab right hand fingering above tab
1 - index finger p - thumb
2 - middle finger i - index finger
3 - ring finger m - middle finger
4 - little finger a - ring finger
=== - note held, length of note, duration
- accented, marked , stressed
v - (measure 38) upstrokes (from the highest note to the lowest note)
using the first finger (i) then the second finger (m)
|-3-| - triplet - 3 notes played in the time of 2 notes
|-6-| - sextuplet - 6 notes played in the time of 4 notes
< < < - crescendo - becoming gradually louder
- decrescendo - getting softer, becoming gradually quieter
$ - (start of measure 44) segno - sign (D.S. - Dal Segno - go to the sign)
+ - (end of measure 56) Coda symbol - (on repeats) go to Coda (measure 76)
affret. - affretando - accelerating, hurrying, in a quickening tempo
arp. - arpeggiate - ripple upwards from the lowest note to the highest note bpm - beats per minute
Coda - the end section (al Coda - continue until + then go to the Coda)
D.S. - Dal Segno - return to the sign ($)
F. - Fermata - (above a rest) pause - (above a note) hold the note
[continued in next message]
--- SoupGate-Win32 v1.05
* Origin: www.darkrealms.ca (1:229/2)