Pop-Up Thingie
Sidebar
1st Choice Core
Home
Forum
Files
Register
Log in
Username
Password
Sidebar
Forum
Usenet Intenat
ALT.GUITAR.TAB
TAB: Teresa de Rogatis - Soiree Madrilene (a Mario Gangi) (2/3)
From
oniscoid@gmail.com
@1:229/2 to
All
on Friday, May 17, 2019 23:32:31
[continued from previous message]
D|---------3-------3-------|-2-----------------------|-------------------------|
A|-0-----------------------|-0=======================|-0=======================|
D|-------------------------|-------------------------|-------------------------|
3 3
2 1
4 2
c9______________ > c9______________ 57 | . | . | . | . | . | . | . | . | . E|-9-------------------9---|-10------7---4-----------|-----------------9---12--|
B|-10--------------10------|-9---------------6-------|-------------10----------|
G|-9-----------9-----------|-10------------------7---|-6-------9---------------|
D|---------11--------------|-9-----------------------|-------------------------|
A|-0-----------------------|-------------------------|-0-----------------------|
D|-------------------------|-------------------------|-------------------------|
3 3 2 4 4 1 3 4 3 2 4
4 2
2 3
< < < < < < < < 1 > > > > > > > >
C10
> C5______________ C3______________
60 | . | . | . | . | . | . | . | . | . E|-13----------------------|-13----------------------|-------------------------|
B|-12--15--12--------------|-10------6---------------|-3-------5-------1-------|
G|-13----------13--10------|-10------5-------5-------|-3-------3-------0-------|
D|-12------------------12--|-10------7-------7-------|-3-------5-------2-------|
A|-------------------------|-----------------8-------|-3===============--------|
D|-------------------------|-------------------------|-------------------------|
4 2 1 3 1 3 4 2 4 1
2 3
3 3 4 3 2
sf 1 dolce (sweetly)
C3______________ senza troppa staccare
63 | . | . | . | . | . | . | . | . | . E|-------------------------|-------------------------|-0-------5-------8-------|
B|-3-------5-------1-------|---------1-------3-------|-1-------5-------10------|
G|-3-------3-------0-------|-2-------2-------2-------|-2-------5--------9------|
D|-3-------5-------2-------|-3-------3-------3-------|-------------------------|
A|-3===============--------|-------------------------|-0-----------------------|
D|-------------------------|-3-----------------------|-------------------------|
2 1 4 4 1
4 2 2 1 3 2
mp 3 3 3 2 2 2
cresce
66 | . | . | . | . | . | . | . | . | . E|---------7-------10------|---------10------13------|---------13------16------|
B|---------6-------9-------|---------9-------12------|---------12------15------|
G|---------7-------10------|---------10------13------|---------13------16------|
D|-------------------------|-------------------------|-------------------------|
A|-0-----------------------|-0-----------------------|-0-----------------------|
D|-------------------------|-------------------------|-------------------------|
3 3 4 4
1 1 2 2
2 2 3 3
sff mp cantare con dolcezza
69 | . | . | . | . | . | . | . | . | . E|-17==----8-------10------|-7-------8-------5-------|-7-------8-------5-------|
B|---------10------12------|-9-------10------6-------|-9-------10------6-------|
G|-14==--------------------|-------------------------|-------------------------|
D|-------------------------|-------------------------|-------------------------|
A|-0===--------------------|-0===============--------|-0===============--------|
D|-------------------------|-------------------------|-------------------------|
4 1 1 1
1 3 2 2
c4______c5______________ > >
72 | . | . | . | . | . | . | . | . | . E|-4-------5---------------|-0-----------------------|---------0===============|
B|-5-------6-------6-------|-0-----------------------|---------0===============|
G|-4-------5-------5-------|-1-----------------------|---------1===============|
D|-----------------7-------|-2-------3--p2-----------|-0===============--------|
A|-0===============--------|-----------------2---3---|-------------------------|
D|-------------------------|-------------------------|-----------------2-------|
2 2 2 1
1 2 3 2 1 2 1 2
3 f
> > > > > > > > > dolce
75 | . | . | . | . | . | . | . | . | . E|-0-----------------------|---------0===============|-0-------1--p0-----------|
B|-0-----------------------|---------0===============|-1---------------1-------|
G|-1-----------------------|---------1===============|-2-------------------2---|
D|-2-------3--p2-----------|-0===============--------|-------------------------|
A|-----------------2---3---|-------------------------|-0-----------------------|
D|-------------------------|-----------------2-------|-------------------------|
1 1 2
2 2 3
ff
t t c3________________________________________________ 78 | . | . | . | . | . | . | . | . | . E|---------0===============|-3-------5--p3-----------|-------------------------|
B|---------1===============|-3---------------5--p3---|-------------------------|
G|---------2===============|-3-----------------------|-5-------3-------5-------|
D|-3===============2-------|-------------------------|-------------------------|
A|-------------------------|-0-----------------------|-------------------------|
D|-------------------------|-------------------------|-------------------------|
1 3 3 3
4 3 2
> >
81 | . | . | . | . | . | . | . | . | . E|-0-----------------------|-------------------------|---------0===============|
B|-1-----------------------|-------------------------|---------1===============|
G|-2-----------------------|-------------------------|---------2===============|
D|---------3--p2-----------|-------------------------|-----------------3-------|
A|-0---------------3--p0---|-------------------------|-------------------------|
D|-------------------------|-5-------3-------5-------|-2===============--------|
1 1
2 3 2 3 4 2 2 f 2 3 4
indugia a tempo < < < < < < < < < < < < 84 | . | . | . | . | . | . | . | . | . E|---------0===============|-5-------6--p5-----------|-----------------5-------|
B|---------0===============|-2---------------5--h6---|-8===============--------|
G|---------1===============|-0-----------------------|---------6---------------|
D|-----------------3-------|-------------------------|---------7---------------|
A|-------------------------|-0-----------------------|-0-----------------------|
D|-2===============--------|-------------------------|-------------------------|
1 3 4 4 3 2 4 4 1 3
1 2
p improvviso
C3 C5 C3 C3______________________
> > > C2______________________ > > >
87 | . | . | . | . | . | . | . | . | . E|-6-------8-------6-------|-5---3-------------------|-------------------------|
B|-3-------5-------3-------|-2=======5---2-----------|-3-------5-------3-------|
G|-3-------5-------3-------|-2=======--------3-------|-3-------5-------3-------|
D|-3-------5-------3-------|-2=======------------5---|-3-------5-------3-------|
A|-------------------------|-------------------------|-------------------------|
D|-------------------------|-------------------------|-------------------------|
4 4 4 4 4 2 4 4
f 3
2
c2_______ con forza (with force) t t t t t y
90 | . | . | . | . | . | . | . | . | . E|-------------------------|-------------------------|------------------------||
B|-2-----------------------|-------------------------|------------------------||
G|-2---3-2g3g2-------------|-------------------------|------------------------||
D|-2======------5---3---5--|-2---5-3g5g3--2---0---2--|------------------------||
A|-0======-----------------|-------------------------|-4---1---0--------------||
D|-------------------------|-------------------------|-------------5---3---2--||
2 1 2 1 4 2 4 1 4 2 4 2 1 2 4 1 4 2 1
rall.
D major, 3/4, Tempo 1 (return to the starting tempo)
pp arp. Calmo e sereno (calm and serene) arp. t t
93 | . |--3--| |--3--| | . | . | . | . |--3--| |--3--| E|--5-----------------------|-0-------5--------------|---------------0-------0-|
B|--7-------------7-------7-|-----------------7------|-3-----------------------|
G|--7----------7-------7----|------------------------|-4----------9-------7----|
D|--7-------7-------7-------|------------------------|-0-------11======9=======|
A|--0=======================|========================|-0=======================|
D|--0=======================|========================|-0=======================|
1 1 4 1 1 1
2 2 3 3
4
mf 3 legato (smoothly)
t t arp. c2______________ 96 |--3--| |--3--| |--3--| | . |--3--| |--3--| | . | . | . E|-------0-------0-------0-|-------------------------|-------------------------|
B|-------------------------|-------------------------|-0-------2-------3-------|
G|----6-------7-------4----|-2-------------2-------2-|-2-------2-------2-------|
D|-7=======9=======5=======|-4----------4-------4----|-4-------4-------2-------|
A|=========================|-0-------0-------0-------|-0=======================|
D|=========================|-0=======================|-------------------------|
2 1 3 1 2 1 1 1 2
3 2 < < < < < < < < < < < <
arp. c2 c3________________ c3 arp. pp
99 | . | . | . | . | . | . | . |--3--| |--3--| E|-0-------2-------3-------|-3-------5-------3-------|-------------------------|
B|-3-------3-------3-------|-4-------6-------4-------|-7-------------7-------7-|
G|-2-------2-------3-------|-3-------5-------3-------|-7----------7-------7----|
D|-4-----------------------|-------------------------|-7-------7-------7-------|
A|-0=======================|-0=======================|-0=======================|
D|-------------------------|-------------------------|-0=======================|
3 2 4
2 2 4 2 3
2 2
< < < < < < < < < < < < < < < < < > > > > > > > >
c7________________________________
< < < < < < < < < < < < arp. pp
102| . | . | . | . |--3--| |--3--| | . | . | . E|-0-----------------------|-7-----------------------|-0-----------------------|
B|---------10------7-------|-7-------------7-------7-|---------7---------------|
G|-------------------------|-7----------7-------7----|-----------------7-------|
D|-------------------------|-7-------7-------7-------|-------------------------|
A|=========================|-0=======================|=========================|
D|=========================|-0=======================|=========================|
4 4 3
arp. sonori (resonant) (C12)______________________
105| . |--3--| |--3--| | . | . | . | . |--3--| |--3--| E|-5-------------5-------10|<12>--------------------|--------------------------|
B|-7----------7-------10---|--------<7>-------------|<12>----------<12>----<12>|
G|-7-------7-------11------|----------------<7>-----|-----------<12>----<12>---|
D|-7-----------------------|------------------------|--------<12>----<12>------|
A|-0=======================|========================|--------------------------|
D|-0=======================|========================|<12>======================|
1 3 1 2 4 1 1 4 4 4 4
4 4
3
2
_________(C7)_______________________C7________________________________
108| . | . | . | . |--3--| |--3--| | . | . | . E|<12>---------------------|---------------7-------7-|-9-------7---------------|
B|--------<7>--------------|------------7-------7----|-----------------10------|
G|----------------<7>------|---------7-------7-------|-------------------------|
D|-------------------------|<7>----------------------|-------------------------|
A|-------------------------|-------------------------|-------------------------|
D|=========================|<12>=====================|=========================|
4 1 1 1 3 4
4
c2_________________________________________
t
111| . | . | . | . | . | . | . | . | . E|-------------------------|-------------------------|-------------------------|
B|-7-------5-------3-------|-0-------2---------------|-------------------------|
G|-------------------------|-2===============2-------|-------------------------|
D|-------------------------|-4===============--------|-4=======================|
A|-------------------------|-------------------------|-0=======================|
[continued in next message]
--- SoupGate-Win32 v1.05
* Origin: www.darkrealms.ca (1:229/2)
Who's Online
System Info
Sysop:
sneaky
Location:
Ashburton,NZ
Users:
28
Nodes:
8 (
0
/
8
)
Uptime:
143:35:04
Calls:
2,001
Calls today:
2
Files:
11,112
Messages:
943,345