• TAB: Carlos Seixas - Keyboard Sonata No 37 in E minor (1/2)

    From oniscoid@gmail.com@1:229/2 to All on Saturday, June 29, 2019 13:29:38
    Keyboard Sonata No 37 in E minor - Carlos Seixas (1704-1742)
    transcribed by Rebeca Oliveira - Les Productions d'OZ DZ 3245 (Quebec)
    see Notes and Legend below - tab by weed@wussu.com - 29 June 2019
    MIDI: http://www.classtab.org/seixas_keyboard_sonata_no37_in_em.mid
    video: https://www.youtube.com/watch?v=_7xlyiyQHmI - Rebeca Oliveira

    standard tuning: E A D G B E key: E minor

    Movement I - Allegro (lively) - time: 4/4

    1 | . | . | . | . | . | . | . | . E|--0---0---3---2---0---0---3---2---|-0---0---7---7---8---8---5---5---| B|----0---0---0---0---0---0---0---0-|---0---0---0---0---5---5---------| G|*---------------------------------|---------------------------7---7-| D|*-2=======----1===2=======----1===|-2=======5=======7=======4=======| A|----------------------------------|---------------------------------| E|----------------------------------|---------------------------------|

    3 | . | . | . | . | . | . | . | . E|-7-5-------------5-----0---------|-----------0-2-3---2---2---2---2-| B|-----8-7-5-8-7-5---8-7---4-2-0---|---------------------------------| G|-0=======----------------4=====2-|-0-------0===----3---3---3---3---| D|-----------------7=======--------|-2-4-2-------2===4===4===2===2===| A|---------7=======----------------|---------------------------------| E|---------------------------------|---------------------------------|

    5 | . | . | . | . | . | . | . | . E|-------------0-1---0---0---0---0-|-----------0---3-5-3-------------| B|-0-2-3-2-0-3---------------------|---0-1-0-----7-------7-5---------| G|-----------------1---1---1---1---|-2-------2---------------7-5-4---| D|-0=======----0===2===2===0===0===|-------------------------------7-| A|---------------------------------|-3=======--------3=======5=======| E|---------------------------------|---------------------------------|

    7 | . | . | . | . | . | . | . | . E|---3-3-----3-3-----3-------------|---3-3-----3-3-----8-8-----8-8---| B|-------3-5-------3-----3---0-1---|-0-----0-0-----0-5-----5-5-----5-| G|-4---4===5===--5-4===4---5-----2-|-0===------------5===4===--------| D|-5===--------7===----5===7===0===|-----4===2===0===--------7===5===| A|---------------------------------|---------------------------------| E|---------------------------------|---------------------------------|

    9 | . | . | . | . | . |-3-| | . |-3-| | . | . E|-----5-------------3-3-------2---|-3-----------3-----------0---------------| B|-----------1-0---0---------------|-------0-----------0---------0-1-3---3---| G|-7-------------2-0===--0-2-------|----0----2-0----0----2-0-----------------| D|-4---2---0===4===------------0---|-5=====4=====2=====0=====--------0---0---| A|---------------------2===3-------|-------------------------3---2-3---------| E|---------------------------------|-----------------------------------------|

    11 | . | . | . | . | . | . | . | . E|-----3----------------------------|----------7---5-----------7---5---| B|---3---3--------------------------|--8---8-----------8---8-----------| G|-0-------0-----------------------*|*---7---7---7---7---7---7---7---7-| D|-----------0---0-----------------*|*-5=======----4===5=======----4===| A|-------------2--------------------|----------------------------------| E|-3===3===3===3===3=======---------|----------------------------------|

    13 | . | . | . | . | . | . | . | . E|---------10--10----10-8-7-8---8---|---8-7---7---7-----7-5-----0-----| B|-8---8----------------------------|-------10--------------8-7---3-1-| G|---7---7---7---7-9----------9---9-|-7---------7---7-5---------------| D|-5=======9=======6========7=======|---------5=======7=======0=======| A|----------------------------------|-9=======------------------------| E|----------------------------------|---------------------------------|

    15 | . | . | . | . | . | . | . | . E|-------------0-1---0---0---0---0-|-----------0-2-3---2---2---2---2-| B|-----------3---------------------|---0-1-0-------------------------| G|-4-2-0-----------1---1---1---1---|-2-------2-------3---3---3---3---| D|-5===----3===3===2===2===0===0===|-------------2===4===4===2===2===| A|---------------------------------|-3=======------------------------| E|---------------------------------|---------------------------------|

    17 | . | . | . | . | . | . | . | . E|-------0-----7-------7---3---2-0-|-----2-------------0-0-----0-0---| B|-0-2-4---7---0---7---0-----------|-4-5---5-4-2-0---------0-2-------| G|-------------------------3-------|---------------2-0---0===2===--2-| D|-1=======--------------------4===|-------------1===2===--------4===| A|---------------------------------|-2=======------------------------| E|-----------------7---------------|---------------------------------|

    19 | . | . | . | . | . | . | . | . E|---0-0-------------0-0-----0-0---|---0-0-------------0-0-----0-0---| B|-0---------------------0-1-------|-0-----0-------------------------| G|-0===--0-2-0-2---0---0===2===--2-|-0===----2-0-2---0-----0-0-----0-| D|-----2===4===--4-2===--------4===|-----2===4===--4-2===0===--------| A|-------------6===----------------|-------------6===--------3===2===| E|---------------------------------|---------------------------------|

    21 | . | . | . | . | . | . |-3-| |-3-| |-3-| |-3-| E|---5-5-----5-5-------------------|---0-0-----------------------12----------| B|-----------------0---7-----------|-------------4-------7-8-7---------8-7---| G|-5-----5-5-----5-----------------|-0-----------------9-------9---9-11----9-| D|-7===5===------------------7-5-4-|-------2-4-------------0=====------------| A|---------9===7===6-------4===6===|-7===----0---2---------------------------| E|---------------------7-----------|-----3===--------0=====------8=====7=====|

    23 | . | . | . | . | . | . | . | . E|-8-------7---7-------12--0-------|----------------------------------|| B|-----8-10----------12--12--0---0-|----------------------------------|| G|-----------------9-----------0---|---------------------------------*|| D|---------9---9-------------------|-2=======------------------------*|| A|-0-------------------------------|----------------------------------|| E|-----------------0===0===0===0===|-0=======-------------------------||

    Movement 2 - Adagio (slow) - time: 4/4

    tr.
    25 | , . , | , . , |--3--| |--3--| | , . , E|-------------------------------------------------7-------7-------| B|-----------------------------3-----------3-----0-------0-------0-| G|-0===============---------------------------5------7-5-----7-5---| D|---------------------------------2--3--2-------------------------| A|-----------------------------------------------------------------| E|-3-------3-------3-------3=======4=======4=======4=======4=======|

    26 | , . , | , . , |--3--| . , | , . , E|-------------------------0-------5--7--8-7===============--------| B|---------------------------------------------------------4-------| G|-5---------------------------------------------------------------| D|-----6---7-------------------------------------------------------| A|-0=======0-------0-------0-------0=======0-------0-------0-------| E|-----------------------------------------------------------------|

    27 | , . , | , . , | , . , |--3--| |--3--| E|---------------------------------5-------5-3-2------2-------2----| B|-5-4-5---5-4-5---5-4-5---5-4-5-----------------5-4---------------| G|-------------------------------------------------------5-4-----2-| D|-----------------------------------------------------------------| A|-------------------------------------------------2=======2=======| E|-3=======3=======3=======3=======2-------2=======----------------|

    28 |--3--| |--3--| |--3--| |--3--| | , . , | , . , E|---------3--2--0-3--2--0-2--0--------0-----------10--------------| B|-------------------------------4-5-------6---------------6-------| G|-0-------------------------------------------9-------9-------9---| D|----4--2---------------------------------6=======6=======6=======| A|-----------------0=======2=======3=======------------------------| E|-0=======3=======------------------------------------------------|

    |--3--| |--3--| |--3--| |--3--| |--3--| |--3--|
    29 | , . , | , . , | , . , | , . , E|-8--10-12------8-7--8--10------7----7--8-------5---------7--------| B|---------10-12-----------8--10---10------7--8----8---7-------10-8-| G|-----------------0=======------------------------------9----------| D|-7=======---------------------------------------------------------| A|---------9=======--------7=======9=======6=======7================| E|------------------------------------------------------------------|

    30 | , . , | , . , | , . , | , . , E|-0-3-2-0---3-2-0---3-2-0---3-2-0---3-2-0---3-2-0---3-2-0---3-2-0-| B|-----------------------------------------------------------------| G|-----------------------------------------------------------------| D|-----------------------------------------------------------------| A|-----------------0=======2=======3=======--------0=======2=======| E|-0=======3=======------------------------3=======----------------|

    tr.
    31 | , . , | , . , | , . , | , . , E|-----0---0-------------------------------------------------------| B|-------------3---3---1---1---0---1-------0-------------------0---| G|-------------------------------------------------2===========----| D|-----------------------------------------------------------------| A|-3=======3=======----------------0-------2-------3-------3=======| E|-----------------4=======4=======--------------------------------|

    arp.
    32 | , . , | , . , | , . , | , . , E|-----------------------------------------------------------------|| B|-0===============================--------------------------------|| G|-----------------------------------------------------------------|| D|-4===============================--------------------------------|| A|-6===============================--------------------------------|| E|-7===============================--------------------------------||

    Movement 3 - Minuet - time: 3/8

    33 |--3--| | . | . |--3--| | . | . | . | . | . E|----------0--------------|---------0---------------|-5-------3-------2-------|
    B|--0--2--4---------0------|-0--2--4---------0-------|-------------------------|
    G|*------------------------|-----------------0-------|-------------------------|
    D|*-2===============-------|-2===============--------|-4-------2-------1-------|
    A|-------------------------|-------------------------|-------------------------|
    E|-------------------------|-------------------------|-------------------------|

    36 | . | . | . | . | . | . | . | . | . E|-3---2---0-------0-------|-------------0-------0---|-------------0-------0---|
    B|-------------4-----------|-1---0---1-------1-------|-0-------0-------0-------|
    G|-------------------------|-------------------------|-----2-------------------|
    D|-2===============--------|-------------------------|-------------------------|
    A|-------------------------|-0===============--------|-------------------------|
    E|-------------------------|-------------------------|-3===============--------|

    39 | . | . | . | . | . | . E|-------------------------|--------------------------|| B|-------------------------|--------------------------|| G|-2-------0---------------|-------------------------*|| D|-----4-------2---4---1---|-2===============--------*|| A|-0=======2=======2=======|--------------------------|| E|-------------------------|-0===============---------||

    41 |--3--| | . | . |--3--| | . | . | . | . | . E|--0--2--3-3==============|----0--2-2===============|-0-----------------------|
    B|-------------------------|-3-----------------------|-----1---3---0---1-------|
    G|*------------------------|-------------------------|---------------------2---|
    D|*-2=======0--------------|-0=======----------------|-------------------------|
    A|------------------3------|---------3-------2-------|-3=======2=======0=======|
    E|-------------------------|-------------------------|-------------------------|

    44 | . | . | . |--3--| | . | . |--3--| | . | . E|-------------------------|-----------------0-------|----0--2-----------------|
    B|-0---------------0-------|-1--0--------------------|-4-------0-------7-------|
    G|-----2---0---------------|-------2-2---------------|-------------------------|
    D|-------------------------|-------------------------|-------------------------|
    A|---------2---------------|-0=======3-------0-------|-2===============6-------|
    E|-3=======--------3-------|-------------------------|-------------------------|

    47 | . | . | . | . | . | . | . | . | . E|-----7---------------0---|-7-----------------------|-------------0-------0---|
    B|-8-------10--8---7-------|---------0-------0-------|-1---0---1-------1-------|
    G|-------------------------|-------------------------|-------------------------|
    D|-------------------------|-------------------------|-------------------------|
    A|-7=======--------0=======|-------------------------|-0===============--------|
    E|---------8=======--------|-7===============3-------|-------------------------|

    50 | . | . | . | . | . | . | . | . | . E|-------------0-------0---|-------------------------|------------------------||
    B|-0-------0-------0-------|-------------------------|------------------------||
    G|-----2-------------------|-2-------0---------------|-----------------------*||
    D|-------------------------|-----4-------2---4---1---|-2===============------*||
    A|-------------------------|-0=======2=======2=======|------------------------||
    E|-3===============--------|-------------------------|-0===============-------||

    Notes and Legend
    ----------------
    Jose Antonio Carlos de Seixas was one of Portugal's most prolific composers.
    He is thought to have written more than 700 works, most of which were lost during an earthquake that destroyed much of Lisbon in 1755.

    MIDI tempos (from the Rebeca Oliveira video): Allegro 96 bpm (quarter notes), Adagio 30 bpm (quarter notes), Minuet 136 bpm (eighth notes)

    Below are the measures where the tab follows the video (and not the sheet).

    measure 1 - in the sheet there is an extra B (an eighth note, 3rd string
    4th fret?) played with both of the D#s (4th strong)

    measure 10 - in the sheet, there are 4 triplets -


    [continued in next message]

    --- SoupGate-Win32 v1.05
    * Origin: www.darkrealms.ca (1:229/2)